Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Dorchester, [CMA], Norfolk County, Colonial Massachusetts
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Aug 1681 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I51457 | Garys-Tree | |
| 2 | 1635 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I33611 | Garys-Tree | |
| 3 | Abt Dec 1634 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I42356 | Garys-Tree | |
| 4 | 1635 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I42357 | Garys-Tree | |
| 5 | 28 Dec 1704 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I58446 | Garys-Tree | |
| 6 | 1634 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I32053 | Garys-Tree | |
| 7 | 3 May 1714 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I58447 | Garys-Tree | |
| 8 | 23 May 1670 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I60529 | Garys-Tree | |
| 9 | Aug 1633 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I60500 | Garys-Tree | |
| 10 | 28 Mar 1631 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I60499 | Garys-Tree | |
| 11 | 1633 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I12377 | Garys-Tree | |
| 12 | 1630 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I12396 | Garys-Tree | |
| 13 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I12397 | Garys-Tree | ||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1638 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I12970 | Garys-Tree | |
| 2 | 9 Feb 1760 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I58447 | Garys-Tree | |
| 3 | 1638 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I12971 | Garys-Tree | |
freeman
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
freeman |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1635 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I42352 | Garys-Tree | |
| 2 | 1634 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I33620 | Garys-Tree | |
| 3 | 19 Oct 1630 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I42510 | Garys-Tree | |
jury duty
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
jury duty |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Nov 1630 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | I42510 | Garys-Tree | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HALL / PAUL | 15 Nov 1733 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | F21004 | Garys-Tree |
| 2 | HOLCOMB / FERGUSON | 14 May 1634 | Dorchester, [CMA], Norfolk County, Colonial Massachusetts | F11569 | Garys-Tree |
