Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Flimby, Cumberland, England
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Aug 1902 | Flimby, Cumberland, England | I17937 | HalstedMaster | |
| 2 | 12 Oct 1908 | Flimby, Cumberland, England | I17938 | HalstedMaster | |
| 3 | 4 Dec 1897 | Flimby, Cumberland, England | I9106 | HalstedMaster | |
| 4 | 26 Feb 1901 | Flimby, Cumberland, England | I9107 | HalstedMaster | |
| 5 | 7 Sep 1896 | Flimby, Cumberland, England | I9105 | HalstedMaster | |
| 6 | 1899 | Flimby, Cumberland, England | I22589 | HalstedMaster | |
| 7 | 1 Feb 1864 | Flimby, Cumberland, England | I27894 | HalstedMaster | |
| 8 | 18 May 1909 | Flimby, Cumberland, England | I29512 | HalstedMaster | |
| 9 | 24 Dec 1890 | Flimby, Cumberland, England | I4513 | HalstedMaster | |
| 10 | 1889 | Flimby, Cumberland, England | I22707 | HalstedMaster | |
| 11 | 1868 | Flimby, Cumberland, England | I32187 | HalstedMaster | |
| 12 | 1865 | Flimby, Cumberland, England | I32188 | HalstedMaster | |
| 13 | 1874 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 14 | 15 Apr 1909 | Flimby, Cumberland, England | I29513 | HalstedMaster | |
| 15 | 11 Dec 1901 | Flimby, Cumberland, England | I17935 | HalstedMaster | |
| 16 | 1874 | Flimby, Cumberland, England | I30556 | HalstedMaster | |
| 17 | 1835 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 18 | 1838 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 19 | 29 Apr 1876 | Flimby, Cumberland, England | I438 | HalstedMaster | |
| 20 | 1869 | Flimby, Cumberland, England | I437 | HalstedMaster | |
| 21 | 1857 | Flimby, Cumberland, England | I7816 | HalstedMaster | |
| 22 | 9 Apr 1908 | Flimby, Cumberland, England | I27053 | HalstedMaster | |
| 23 | 1843 | Flimby, Cumberland, England | I8552 | HalstedMaster | |
| 24 | 18 Oct 1890 | Flimby, Cumberland, England | I9103 | HalstedMaster | |
| 25 | 10 Feb 1919 | Flimby, Cumberland, England | I16010 | HalstedMaster | |
| 26 | 1799 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 27 | 24 Sep 1867 | Flimby, Cumberland, England | I3972 | HalstedMaster | |
| 28 | 1834 | Flimby, Cumberland, England | I8551 | HalstedMaster | |
| 29 | 1791 | Flimby, Cumberland, England | I11798 | HalstedMaster | |
| 30 | 26 Apr 1839 | Flimby, Cumberland, England | I8550 | HalstedMaster | |
| 31 | 13 Aug 1878 | Flimby, Cumberland, England | I3974 | HalstedMaster | |
| 32 | 1893 | Flimby, Cumberland, England | I9104 | HalstedMaster | |
| 33 | 1808 | Flimby, Cumberland, England | I24411 | HalstedMaster | |
| 34 | 14 Mar 1877 | Flimby, Cumberland, England | I7817 | HalstedMaster | |
| 35 | 1841 | Flimby, Cumberland, England | I3970 | HalstedMaster | |
| 36 | 1875 | Flimby, Cumberland, England | I3973 | HalstedMaster | |
| 37 | 1915 | Flimby, Cumberland, England | I37439 | HalstedMaster | |
| 38 | 1859 | Flimby, Cumberland, England | I19571 | HalstedMaster | |
| 39 | 1857 | Flimby, Cumberland, England | I19570 | HalstedMaster | |
| 40 | 1861 | Flimby, Cumberland, England | I9102 | HalstedMaster | |
| 41 | 18 Oct 1890 | Flimby, Cumberland, England | I7820 | HalstedMaster | |
| 42 | 15 Aug 1879 | Flimby, Cumberland, England | I7818 | HalstedMaster | |
| 43 | 10 Aug 1885 | Flimby, Cumberland, England | I7819 | HalstedMaster | |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Dec 1835 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 2 | 3 Jan 1858 | Flimby, Cumberland, England | I7816 | HalstedMaster | |
| 3 | 18 Jan 1844 | Flimby, Cumberland, England | I8552 | HalstedMaster | |
| 4 | 31 Aug 1834 | Flimby, Cumberland, England | I8551 | HalstedMaster | |
| 5 | 1 Dec 1841 | Flimby, Cumberland, England | I8550 | HalstedMaster | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1833 | Flimby, Cumberland, England | I24410 | HalstedMaster | |
| 2 | 1934 | Flimby, Cumberland, England | I7814 | HalstedMaster | |
| 3 | 1900 | Flimby, Cumberland, England | I22589 | HalstedMaster | |
| 4 | 1944 | Flimby, Cumberland, England | I27894 | HalstedMaster | |
| 5 | 1974 | Flimby, Cumberland, England | I29512 | HalstedMaster | |
| 6 | 1890 | Flimby, Cumberland, England | I22707 | HalstedMaster | |
| 7 | 1879 | Flimby, Cumberland, England | I32187 | HalstedMaster | |
| 8 | 1895 | Flimby, Cumberland, England | I32188 | HalstedMaster | |
| 9 | Between Jul 1891 and Sep 1891 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 10 | 1991 | Flimby, Cumberland, England | I29513 | HalstedMaster | |
| 11 | 1875 | Flimby, Cumberland, England | I30556 | HalstedMaster | |
| 12 | 1 Jul 1862 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 13 | 1876 | Flimby, Cumberland, England | I8550 | HalstedMaster | |
| 14 | 1949 | Flimby, Cumberland, England | I3974 | HalstedMaster | |
| 15 | 1943 | Flimby, Cumberland, England | I33092 | HalstedMaster | |
| 16 | 1937 | Flimby, Cumberland, England | I32199 | HalstedMaster | |
| 17 | 1965 | Flimby, Cumberland, England | I7818 | HalstedMaster | |
Census
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1841 | Flimby, Cumberland, England | I8549 | HalstedMaster | |
| 2 | 6 Jun 1841 | Flimby, Cumberland, England | I8549 | HalstedMaster | |
| 3 | 7 Apr 1861 | Flimby, Cumberland, England | I8549 | HalstedMaster | |
| 4 | 7 Apr 1861 | Flimby, Cumberland, England | I8549 | HalstedMaster | |
| 5 | 3 Apr 1881 | Flimby, Cumberland, England | I32188 | HalstedMaster | |
| 6 | 3 Apr 1881 | Flimby, Cumberland, England | I32188 | HalstedMaster | |
| 7 | 3 Apr 1881 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 8 | 3 Apr 1881 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 9 | 5 Apr 1891 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 10 | 5 Apr 1891 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 11 | 3 Apr 1881 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 12 | 3 Apr 1881 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 13 | 5 Apr 1891 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 14 | 5 Apr 1891 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 15 | 2 Apr 1871 | Flimby, Cumberland, England | I434 | HalstedMaster | |
| 16 | 2 Apr 1871 | Flimby, Cumberland, England | I434 | HalstedMaster | |
| 17 | 6 Jun 1841 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 18 | 6 Jun 1841 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 19 | 2 Apr 1871 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 20 | 2 Apr 1871 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 21 | 6 Jun 1841 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 22 | 6 Jun 1841 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 23 | 7 Apr 1861 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 24 | 7 Apr 1861 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 25 | 2 Apr 1871 | Flimby, Cumberland, England | I437 | HalstedMaster | |
| 26 | 2 Apr 1871 | Flimby, Cumberland, England | I437 | HalstedMaster | |
| 27 | 7 Apr 1861 | Flimby, Cumberland, England | I7816 | HalstedMaster | |
| 28 | 7 Apr 1861 | Flimby, Cumberland, England | I7816 | HalstedMaster | |
| 29 | 5 Apr 1891 | Flimby, Cumberland, England | I7816 | HalstedMaster | |
| 30 | 5 Apr 1891 | Flimby, Cumberland, England | I7816 | HalstedMaster | |
| 31 | 7 Apr 1861 | Flimby, Cumberland, England | I8552 | HalstedMaster | |
| 32 | 7 Apr 1861 | Flimby, Cumberland, England | I8552 | HalstedMaster | |
| 33 | 2 Apr 1871 | Flimby, Cumberland, England | I3969 | HalstedMaster | |
| 34 | 2 Apr 1871 | Flimby, Cumberland, England | I3969 | HalstedMaster | |
| 35 | 6 Jun 1841 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 36 | 6 Jun 1841 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 37 | 7 Apr 1861 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 38 | 7 Apr 1861 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 39 | 2 Apr 1871 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 40 | 2 Apr 1871 | Flimby, Cumberland, England | I3972 | HalstedMaster | |
| 41 | 2 Apr 1871 | Flimby, Cumberland, England | I3972 | HalstedMaster | |
| 42 | 2 Apr 1871 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 43 | 5 Apr 1891 | Flimby, Cumberland, England | I3972 | HalstedMaster | |
| 44 | 5 Apr 1891 | Flimby, Cumberland, England | I3972 | HalstedMaster | |
| 45 | 6 Jun 1841 | Flimby, Cumberland, England | I8551 | HalstedMaster | |
| 46 | 6 Jun 1841 | Flimby, Cumberland, England | I8551 | HalstedMaster | |
| 47 | 7 Apr 1861 | Flimby, Cumberland, England | I3975 | HalstedMaster | |
| 48 | 7 Apr 1861 | Flimby, Cumberland, England | I3975 | HalstedMaster | |
| 49 | 2 Apr 1871 | Flimby, Cumberland, England | I3975 | HalstedMaster | |
| 50 | 2 Apr 1871 | Flimby, Cumberland, England | I3975 | HalstedMaster | |
Occupation
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1881 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 2 | 3 Apr 1881 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 3 | 5 Apr 1891 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 4 | 5 Apr 1891 | Flimby, Cumberland, England | I15327 | HalstedMaster | |
| 5 | 5 Apr 1891 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 6 | 5 Apr 1891 | Flimby, Cumberland, England | I32189 | HalstedMaster | |
| 7 | 2 Apr 1871 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 8 | 2 Apr 1871 | Flimby, Cumberland, England | I435 | HalstedMaster | |
| 9 | 7 Apr 1861 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 10 | 7 Apr 1861 | Flimby, Cumberland, England | I10818 | HalstedMaster | |
| 11 | 6 Jun 1841 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 12 | 6 Jun 1841 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 13 | 7 Apr 1861 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 14 | 7 Apr 1861 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 15 | 2 Apr 1871 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 16 | 2 Apr 1871 | Flimby, Cumberland, England | I8548 | HalstedMaster | |
| 17 | 5 Apr 1891 | Flimby, Cumberland, England | I3972 | HalstedMaster | |
| 18 | 5 Apr 1891 | Flimby, Cumberland, England | I3972 | HalstedMaster | |
| 19 | 7 Apr 1861 | Flimby, Cumberland, England | I3970 | HalstedMaster | |
| 20 | 7 Apr 1861 | Flimby, Cumberland, England | I3970 | HalstedMaster | |
| 21 | 2 Apr 1871 | Flimby, Cumberland, England | I3970 | HalstedMaster | |
| 22 | 2 Apr 1871 | Flimby, Cumberland, England | I3970 | HalstedMaster | |
| 23 | 5 Apr 1891 | Flimby, Cumberland, England | I3973 | HalstedMaster | |
| 24 | 5 Apr 1891 | Flimby, Cumberland, England | I3973 | HalstedMaster | |
| 25 | 5 Apr 1891 | Flimby, Cumberland, England | I7818 | HalstedMaster | |
| 26 | 5 Apr 1891 | Flimby, Cumberland, England | I7818 | HalstedMaster | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HOLSTEAD / BEWICK | 8 Jul 1833 | Flimby, Cumberland, England | F1695 | HalstedMaster |
| 2 | WEIR / DAGLISH | 26 Jan 1884 | Flimby, Cumberland, England | F10157 | HalstedMaster |
