Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
New Amsterdam, New Netherland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 9 Sep 1640 | New Amsterdam, New Netherland | I17276 | Garys-Tree | |
| 2 | Bef 4 Jan 1643 | New Amsterdam, New Netherland | I17277 | Garys-Tree | |
| 3 | Bef 2 Apr 1645 | New Amsterdam, New Netherland | I17252 | Garys-Tree | |
| 4 | 1639 | New Amsterdam, New Netherland | I17275 | Garys-Tree | |
| 5 | Abt 1636 | New Amsterdam, New Netherland | I33025 | Garys-Tree | |
| 6 | 3 Feb 1654/55 | New Amsterdam, New Netherland | I37184 | Garys-Tree | |
| 7 | 10 Sep 1662 | New Amsterdam, New Netherland | I20787 | Garys-Tree | |
| 8 | 1656 | New Amsterdam, New Netherland | I20784 | Garys-Tree | |
| 9 | 12 Mar 1664 | New Amsterdam, New Netherland | I20786 | Garys-Tree | |
| 10 | 2 Oct 1658 | New Amsterdam, New Netherland | I20785 | Garys-Tree | |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Sep 1640 | New Amsterdam, New Netherland | I17276 | Garys-Tree | |
| 2 | 4 Jan 1643 | New Amsterdam, New Netherland | I17277 | Garys-Tree | |
| 3 | 2 Apr 1645 | New Amsterdam, New Netherland | I17252 | Garys-Tree | |
| 4 | Bef 9 Sep 1640 | New Amsterdam, New Netherland | I17275 | Garys-Tree | |
| 5 | 30 Jul 1656 | New Amsterdam, New Netherland | I20784 | Garys-Tree | |
| 6 | 12 Feb 1652 | New Amsterdam, New Netherland | I20783 | Garys-Tree | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 21 Jun 1642 | New Amsterdam, New Netherland | I33025 | Garys-Tree | |
| 2 | Between 1636 and Mar 1638 | New Amsterdam, New Netherland | I17274 | Garys-Tree | |
| 3 | Abt 1659 | New Amsterdam, New Netherland | I33023 | Garys-Tree | |
| 4 | 1704 | New Amsterdam, New Netherland | I37184 | Garys-Tree | |
| 5 | New Amsterdam, New Netherland | I20757 | Garys-Tree | ||
Land purchased
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land purchased |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1636 | New Amsterdam, New Netherland | I17274 | Garys-Tree | |
Living
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Mar 1670/71 | New Amsterdam, New Netherland | I17277 | Garys-Tree | |
Miscellaneous
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Feb 1654 | New Amsterdam, New Netherland | I33024 | Garys-Tree | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BOGARDUS / JANS | Mar 1638 | New Amsterdam, New Netherland | F6145 | Garys-Tree |
| 2 | DE KAY / JANSZ | 24 Feb 1647 | New Amsterdam, New Netherland | F12018 | Garys-Tree |
| 3 | JANSZ / PIETERS | Aft 1663 | New Amsterdam, New Netherland | F12020 | Garys-Tree |
| 4 | KIPP / KIERSTED | 4 Sep 1682 | New Amsterdam, New Netherland | F13501 | Garys-Tree |
| 5 | RODENBURG / JANSZ | 16 Sep 1652 | New Amsterdam, New Netherland | F12019 | Garys-Tree |
| 6 | VAN BRUGH / JANSZ | 24 Apr 1658 | New Amsterdam, New Netherland | F11884 | Garys-Tree |
| 7 | WILLETS / CORNELL | 1 Sep 1643 | New Amsterdam, New Netherland | F12001 | Garys-Tree |
