Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
New York City, Queens County, New York, USA
Birth
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Aug 1828 | New York City, Queens County, New York, USA | I34589 | HalstedMaster | |
| 2 | Oct 1885 | New York City, Queens County, New York, USA | I43072 | HalstedMaster | |
| 3 | 10 Apr 1829 | New York City, Queens County, New York, USA | I43032 | HalstedMaster | |
| 4 | 28 May 1865 | New York City, Queens County, New York, USA | I34872 | HalstedMaster | |
| 5 | 22 Oct 1927 | New York City, Queens County, New York, USA | I37028 | HalstedMaster | |
| 6 | 1863 | New York City, Queens County, New York, USA | I43038 | HalstedMaster | |
| 7 | 30 Jul 1876 | New York City, Queens County, New York, USA | I43068 | HalstedMaster | |
| 8 | 10 Feb 1882 | New York City, Queens County, New York, USA | I43073 | HalstedMaster | |
| 9 | 2 Sep 1923 | New York City, Queens County, New York, USA | I37025 | HalstedMaster | |
| 10 | 5 Jan 1857 | New York City, Queens County, New York, USA | I43035 | HalstedMaster | |
| 11 | 22 Jul 1922 | New York City, Queens County, New York, USA | I37027 | HalstedMaster | |
| 12 | 8 Mar 1854 | New York City, Queens County, New York, USA | I43040 | HalstedMaster | |
| 13 | 23 Sep 1852 | New York City, Queens County, New York, USA | I43033 | HalstedMaster | |
| 14 | 3 Mar 1762 | New York City, Queens County, New York, USA | I36107 | HalstedMaster | |
| 15 | 17 Sep 1760 | New York City, Queens County, New York, USA | I36106 | HalstedMaster | |
| 16 | 18 May 1824 | New York City, Queens County, New York, USA | I45866 | HalstedMaster | |
| 17 | 20 Sep 1888 | New York City, Queens County, New York, USA | I45812 | HalstedMaster | |
| 18 | 12 Sep 1908 | New York City, Queens County, New York, USA | I45897 | HalstedMaster | |
| 19 | 13 Aug 1787 | New York City, Queens County, New York, USA | I45902 | HalstedMaster | |
| 20 | 15 Apr 1819 | New York City, Queens County, New York, USA | I45864 | HalstedMaster | |
| 21 | 17 Sep 1823 | New York City, Queens County, New York, USA | I45913 | HalstedMaster | |
| 22 | 20 Apr 1885 | New York City, Queens County, New York, USA | I45810 | HalstedMaster | |
| 23 | 5 Jul 1767 | New York City, Queens County, New York, USA | I36109 | HalstedMaster | |
| 24 | Oct 1817 | New York City, Queens County, New York, USA | I45863 | HalstedMaster | |
| 25 | 29 Sep 1887 | New York City, Queens County, New York, USA | I45898 | HalstedMaster | |
| 26 | 12 Sep 1908 | New York City, Queens County, New York, USA | I45896 | HalstedMaster | |
| 27 | 10 Nov 1825 | New York City, Queens County, New York, USA | I35155 | HalstedMaster | |
| 28 | 6 Aug 1890 | New York City, Queens County, New York, USA | I45899 | HalstedMaster | |
| 29 | 12 Sep 1772 | New York City, Queens County, New York, USA | I36111 | HalstedMaster | |
| 30 | 5 Apr 1764 | New York City, Queens County, New York, USA | I36108 | HalstedMaster | |
| 31 | 2 Sep 1769 | New York City, Queens County, New York, USA | I36110 | HalstedMaster | |
| 32 | 30 Aug 1853 | New York City, Queens County, New York, USA | I45868 | HalstedMaster | |
| 33 | 1866 | New York City, Queens County, New York, USA | I35170 | HalstedMaster | |
| 34 | 1894 | New York City, Queens County, New York, USA | I37023 | HalstedMaster | |
| 35 | 1 Nov 1902 | New York City, Queens County, New York, USA | I37026 | HalstedMaster | |
| 36 | 1 Nov 1902 | New York City, Queens County, New York, USA | I37024 | HalstedMaster | |
| 37 | 1752 | New York City, Queens County, New York, USA | I36269 | HalstedMaster | |
| 38 | 16 Jan 1844 | New York City, Queens County, New York, USA | I36131 | HalstedMaster | |
| 39 | 3 Apr 1850 | New York City, Queens County, New York, USA | I36134 | HalstedMaster | |
| 40 | 13 Apr 1868 | New York City, Queens County, New York, USA | I36138 | HalstedMaster | |
| 41 | 19 Dec 1931 | New York City, Queens County, New York, USA | I43063 | HalstedMaster | |
| 42 | 10 Aug 1851 | New York City, Queens County, New York, USA | I43056 | HalstedMaster | |
| 43 | 30 Apr 1857 | New York City, Queens County, New York, USA | I35163 | HalstedMaster | |
| 44 | 1754 | New York City, Queens County, New York, USA | I35235 | HalstedMaster | |
| 45 | 8 Oct 1811 | New York City, Queens County, New York, USA | I43235 | HalstedMaster | |
| 46 | 11 Aug 1911 | New York City, Queens County, New York, USA | I43043 | HalstedMaster | |
| 47 | 6 Feb 1919 | New York City, Queens County, New York, USA | I43053 | HalstedMaster | |
| 48 | 16 Apr 1885 | New York City, Queens County, New York, USA | I43042 | HalstedMaster | |
| 49 | 28 Dec 1819 | New York City, Queens County, New York, USA | I36285 | HalstedMaster | |
| 50 | 3 Jul 1849 | New York City, Queens County, New York, USA | I36287 | HalstedMaster | |
Death
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Aug 1968 | New York City, Queens County, New York, USA | I43051 | HalstedMaster | |
| 2 | Dec 1969 | New York City, Queens County, New York, USA | I43070 | HalstedMaster | |
| 3 | 17 Jan 1883 | New York City, Queens County, New York, USA | I43032 | HalstedMaster | |
| 4 | 1907 | New York City, Queens County, New York, USA | I35101 | HalstedMaster | |
| 5 | 16 Mar 1957 | New York City, Queens County, New York, USA | I43073 | HalstedMaster | |
| 6 | 1934 | New York City, Queens County, New York, USA | I35684 | HalstedMaster | |
| 7 | 10 May 1879 | New York City, Queens County, New York, USA | I35817 | HalstedMaster | |
| 8 | 22 Mar 1900 | New York City, Queens County, New York, USA | I35775 | HalstedMaster | |
| 9 | 17 Apr 1873 | New York City, Queens County, New York, USA | I9558 | HalstedMaster | |
| 10 | 1924 | New York City, Queens County, New York, USA | I35099 | HalstedMaster | |
| 11 | 22 Mar 1888 | New York City, Queens County, New York, USA | I34518 | HalstedMaster | |
| 12 | 8 Mar 1991 | New York City, Queens County, New York, USA | I16871 | HalstedMaster | |
| 13 | 29 Apr 1925 | New York City, Queens County, New York, USA | I43040 | HalstedMaster | |
| 14 | 14 Jun 1893 | New York City, Queens County, New York, USA | I43027 | HalstedMaster | |
| 15 | 28 Feb 1895 | New York City, Queens County, New York, USA | I43026 | HalstedMaster | |
| 16 | 3 Nov 1927 | New York City, Queens County, New York, USA | I45821 | HalstedMaster | |
| 17 | 13 Sep 1817 | New York City, Queens County, New York, USA | I36120 | HalstedMaster | |
| 18 | 16 Mar 1922 | New York City, Queens County, New York, USA | I44651 | HalstedMaster | |
| 19 | 16 Dec 1909 | New York City, Queens County, New York, USA | I45885 | HalstedMaster | |
| 20 | 9 Mar 1912 | New York City, Queens County, New York, USA | I35155 | HalstedMaster | |
| 21 | 15 Nov 1804 | New York City, Queens County, New York, USA | I34404 | HalstedMaster | |
| 22 | 20 Nov 1863 | New York City, Queens County, New York, USA | I34405 | HalstedMaster | |
| 23 | 27 Sep 1970 | New York City, Queens County, New York, USA | I34901 | HalstedMaster | |
| 24 | Apr 1862 | New York City, Queens County, New York, USA | I34406 | HalstedMaster | |
| 25 | 27 Dec 1941 | New York City, Queens County, New York, USA | I35165 | HalstedMaster | |
| 26 | 17 Jan 1895 | New York City, Queens County, New York, USA | I35159 | HalstedMaster | |
| 27 | 14 Jun 1966 | New York City, Queens County, New York, USA | I44691 | HalstedMaster | |
| 28 | 7 Jul 1825 | New York City, Queens County, New York, USA | I34402 | HalstedMaster | |
| 29 | 31 Oct 1892 | New York City, Queens County, New York, USA | I43045 | HalstedMaster | |
| 30 | 1 Jan 1911 | New York City, Queens County, New York, USA | I43049 | HalstedMaster | |
| 31 | 15 May 1930 | New York City, Queens County, New York, USA | I35163 | HalstedMaster | |
| 32 | 4 Apr 1850 | New York City, Queens County, New York, USA | I36112 | HalstedMaster | |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | New York City, Queens County, New York, USA | I34405 | HalstedMaster | |
| 2 | 1860 | New York City, Queens County, New York, USA | I34405 | HalstedMaster | |
FACTCedric
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
FACTCedric |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Apr 1905 | New York City, Queens County, New York, USA | I33023 | HalstedMaster | |
| 2 | 19 Sep 1912 | New York City, Queens County, New York, USA | I28731 | HalstedMaster | |
| 3 | 12 Mar 1914 | New York City, Queens County, New York, USA | I3749 | HalstedMaster | |
| 4 | 19 Sep 1912 | New York City, Queens County, New York, USA | I26158 | HalstedMaster | |
FACTCeltic
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FACTCeltic |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Aug 1907 | New York City, Queens County, New York, USA | I28731 | HalstedMaster | |
FACTOrduma
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FACTOrduma |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 May 1916 | New York City, Queens County, New York, USA | I2225 | HalstedMaster | |
FACTQueen
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
FACTQueen |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Apr 1957 | New York City, Queens County, New York, USA | I16564 | HalstedMaster | |
| 2 | 5 Mar 1948 | New York City, Queens County, New York, USA | I26234 | HalstedMaster | |
FACTServia
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
FACTServia |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19623 | HalstedMaster | |
| 2 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19627 | HalstedMaster | |
| 3 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19625 | HalstedMaster | |
| 4 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19626 | HalstedMaster | |
| 5 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19624 | HalstedMaster | |
Occupation
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1850 | New York City, Queens County, New York, USA | I43023 | HalstedMaster | |
| 2 | Abt 1850 | New York City, Queens County, New York, USA | I43023 | HalstedMaster | |
| 3 | New York City, Queens County, New York, USA | I43026 | HalstedMaster | ||
| 4 | New York City, Queens County, New York, USA | I43026 | HalstedMaster | ||
| 5 | 1878 | New York City, Queens County, New York, USA | I43033 | HalstedMaster | |
| 6 | 1878 | New York City, Queens County, New York, USA | I43033 | HalstedMaster | |
| 7 | 1934 | New York City, Queens County, New York, USA | I44654 | HalstedMaster | |
| 8 | 1934 | New York City, Queens County, New York, USA | I44654 | HalstedMaster | |
| 9 | New York City, Queens County, New York, USA | I34405 | HalstedMaster | ||
| 10 | New York City, Queens County, New York, USA | I34405 | HalstedMaster | ||
| 11 | New York City, Queens County, New York, USA | I43044 | HalstedMaster | ||
| 12 | New York City, Queens County, New York, USA | I43044 | HalstedMaster | ||
| 13 | New York City, Queens County, New York, USA | I43045 | HalstedMaster | ||
| 14 | New York City, Queens County, New York, USA | I43045 | HalstedMaster | ||
| 15 | 1896 | New York City, Queens County, New York, USA | I43031 | HalstedMaster | |
| 16 | 1896 | New York City, Queens County, New York, USA | I43031 | HalstedMaster | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | New York City, Queens County, New York, USA | I34405 | HalstedMaster | |
| 2 | 1850 | New York City, Queens County, New York, USA | I34405 | HalstedMaster | |
Ω Immigration Immigrant
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Ω Immigration Immigrant |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12953 | HalstedMaster | |
| 2 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12953 | HalstedMaster | |
| 3 | 10 Aug 1880 | New York City, Queens County, New York, USA | I30548 | HalstedMaster | |
| 4 | 10 Aug 1880 | New York City, Queens County, New York, USA | I30548 | HalstedMaster | |
| 5 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12955 | HalstedMaster | |
| 6 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12955 | HalstedMaster | |
| 7 | 10 Aug 1880 | New York City, Queens County, New York, USA | I10495 | HalstedMaster | |
| 8 | 10 Aug 1880 | New York City, Queens County, New York, USA | I10495 | HalstedMaster | |
| 9 | 26 Sep 1842 | New York City, Queens County, New York, USA | I25688 | HalstedMaster | |
| 10 | 26 Sep 1842 | New York City, Queens County, New York, USA | I25688 | HalstedMaster | |
| 11 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12956 | HalstedMaster | |
| 12 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12956 | HalstedMaster | |
| 13 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12954 | HalstedMaster | |
| 14 | 26 Sep 1842 | New York City, Queens County, New York, USA | I12954 | HalstedMaster | |
| 15 | 10 Aug 1880 | New York City, Queens County, New York, USA | I10493 | HalstedMaster | |
| 16 | 10 Aug 1880 | New York City, Queens County, New York, USA | I10493 | HalstedMaster | |
| 17 | 15 Jul 1881 | New York City, Queens County, New York, USA | I17392 | HalstedMaster | |
| 18 | 15 Jul 1881 | New York City, Queens County, New York, USA | I17392 | HalstedMaster | |
| 19 | 15 Jul 1881 | New York City, Queens County, New York, USA | I23769 | HalstedMaster | |
| 20 | 15 Jul 1881 | New York City, Queens County, New York, USA | I23769 | HalstedMaster | |
| 21 | 15 Jul 1881 | New York City, Queens County, New York, USA | I23770 | HalstedMaster | |
| 22 | 15 Jul 1881 | New York City, Queens County, New York, USA | I23770 | HalstedMaster | |
| 23 | 15 Jul 1881 | New York City, Queens County, New York, USA | I23768 | HalstedMaster | |
| 24 | 15 Jul 1881 | New York City, Queens County, New York, USA | I23768 | HalstedMaster | |
| 25 | 15 Jul 1881 | New York City, Queens County, New York, USA | I17391 | HalstedMaster | |
| 26 | 15 Jul 1881 | New York City, Queens County, New York, USA | I17391 | HalstedMaster | |
Ω Travel travelwith
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Ω Travel travelwith |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19623 | HalstedMaster | |
| 2 | 18 Apr 1957 | New York City, Queens County, New York, USA | I16564 | HalstedMaster | |
| 3 | 5 Mar 1948 | New York City, Queens County, New York, USA | I26234 | HalstedMaster | |
| 4 | 7 Apr 1905 | New York City, Queens County, New York, USA | I33023 | HalstedMaster | |
| 5 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19627 | HalstedMaster | |
| 6 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19625 | HalstedMaster | |
| 7 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19626 | HalstedMaster | |
| 8 | 28 Sep 1899 | New York City, Queens County, New York, USA | I19624 | HalstedMaster | |
| 9 | 9 Apr 1914 | New York City, Queens County, New York, USA | I4509 | HalstedMaster | |
| 10 | 20 May 1916 | New York City, Queens County, New York, USA | I2225 | HalstedMaster | |
| 11 | 24 Apr 1906 | New York City, Queens County, New York, USA | I33030 | HalstedMaster | |
| 12 | 9 Apr 1914 | New York City, Queens County, New York, USA | I15115 | HalstedMaster | |
| 13 | 13 Nov 1942 | New York City, Queens County, New York, USA | I15115 | HalstedMaster | |
| 14 | 9 Apr 1914 | New York City, Queens County, New York, USA | I15116 | HalstedMaster | |
| 15 | 26 Nov 1954 | New York City, Queens County, New York, USA | I15422 | HalstedMaster | |
| 16 | 8 Aug 1907 | New York City, Queens County, New York, USA | I28731 | HalstedMaster | |
| 17 | 19 Sep 1912 | New York City, Queens County, New York, USA | I28731 | HalstedMaster | |
| 18 | 18 Feb 1920 | New York City, Queens County, New York, USA | I28731 | HalstedMaster | |
| 19 | 12 Mar 1914 | New York City, Queens County, New York, USA | I3749 | HalstedMaster | |
| 20 | 9 May 1952 | New York City, Queens County, New York, USA | I26017 | HalstedMaster | |
| 21 | 18 Feb 1920 | New York City, Queens County, New York, USA | I21851 | HalstedMaster | |
| 22 | 19 Sep 1912 | New York City, Queens County, New York, USA | I26158 | HalstedMaster | |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HALSTEAD / LANE | 12 Sep 1921 | New York City, Queens County, New York, USA | F12698 | HalstedMaster |
| 2 | HALSTEAD / MORTON | 18 Oct 1870 | New York City, Queens County, New York, USA | F12214 | HalstedMaster |
| 3 | HALSTEAD / WHITTIER | 9 Jun 1915 | New York City, Queens County, New York, USA | F14929 | HalstedMaster |
| 4 | HALSTED / DE FOREST | 30 Dec 1846 | New York City, Queens County, New York, USA | F16153 | HalstedMaster |
| 5 | HALSTED / JOHNSON | 15 Jan 1810 | New York City, Queens County, New York, USA | F11833 | HalstedMaster |
| 6 | HALSTED / KLASCHKE | 20 Oct 1917 | New York City, Queens County, New York, USA | F15614 | HalstedMaster |
| 7 | HALSTED / MORGAN | 22 Jun 1945 | New York City, Queens County, New York, USA | F15617 | HalstedMaster |
| 8 | HALSTED / PIERCE | 8 Oct 1917 | New York City, Queens County, New York, USA | F15602 | HalstedMaster |
| 9 | KEAN / WINTHROP | 12 Jan 1888 | New York City, Queens County, New York, USA | F11992 | HalstedMaster |
| 10 | KEENAN / HALSTEAD | 16 Aug 1926 | New York City, Queens County, New York, USA | F12697 | HalstedMaster |
| 11 | MCELLIGOTT / PECKWELL | 12 Aug 1839 | New York City, Queens County, New York, USA | F12298 | HalstedMaster |
| 12 | MCELLIGOTT / SPRAGUE | 27 Jan 1867 | New York City, Queens County, New York, USA | F12299 | HalstedMaster |
| 13 | MYERS / HALSTEAD | 20 Jan 1841 | New York City, Queens County, New York, USA | F14924 | HalstedMaster |
| 14 | VANDER POEL / HALSTEAD | 20 Oct 1880 | New York City, Queens County, New York, USA | F14927 | HalstedMaster |
