Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Norfolk County, Colonial Virginia
Birth
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Nov 1859 | Norfolk County, Colonial Virginia | I10287 | Garys-Tree | |
| 2 | Abt 1765 | Norfolk County, Colonial Virginia | I10599 | Garys-Tree | |
| 3 | Jul 1826 | Norfolk County, Colonial Virginia | I11679 | Garys-Tree | |
| 4 | 29 Nov 1869 | Norfolk County, Colonial Virginia | I11709 | Garys-Tree | |
| 5 | 7 Mar 1885 | Norfolk County, Colonial Virginia | I11756 | Garys-Tree | |
| 6 | 26 Jan 1868 | Norfolk County, Colonial Virginia | I11708 | Garys-Tree | |
| 7 | 19 Sep 1880 | Norfolk County, Colonial Virginia | I11590 | Garys-Tree | |
| 8 | 1930 | Norfolk County, Colonial Virginia | I11584 | Garys-Tree | |
| 9 | 1941 | Norfolk County, Colonial Virginia | I11586 | Garys-Tree | |
| 10 | 1702 | Norfolk County, Colonial Virginia | I6827 | Garys-Tree | |
| 11 | 4 Dec 1818 | Norfolk County, Colonial Virginia | I10228 | Garys-Tree | |
| 12 | 25 Sep 1860 | Norfolk County, Colonial Virginia | I11669 | Garys-Tree | |
| 13 | 1692 | Norfolk County, Colonial Virginia | I6911 | Garys-Tree | |
| 14 | Abt 1729 | Norfolk County, Colonial Virginia | I6912 | Garys-Tree | |
| 15 | Abt 1658 | Norfolk County, Colonial Virginia | I6805 | Garys-Tree | |
| 16 | 1705 | Norfolk County, Colonial Virginia | I6825 | Garys-Tree | |
| 17 | 3 Nov 1859 | Norfolk County, Colonial Virginia | I10761 | Garys-Tree | |
| 18 | 1852 | Norfolk County, Colonial Virginia | I32561 | Garys-Tree | |
| 19 | 2 Feb 1875 | Norfolk County, Colonial Virginia | I10252 | Garys-Tree | |
| 20 | 1814 | Norfolk County, Colonial Virginia | I10279 | Garys-Tree | |
| 21 | Norfolk County, Colonial Virginia | I6838 | Garys-Tree | ||
| 22 | 17 Aug 1829 | Norfolk County, Colonial Virginia | I6855 | Garys-Tree | |
| 23 | Abt 1662 | Norfolk County, Colonial Virginia | I6806 | Garys-Tree | |
| 24 | Abt 1696 | Norfolk County, Colonial Virginia | I6822 | Garys-Tree | |
| 25 | 18 Jan 1830 | Norfolk County, Colonial Virginia | I10982 | Garys-Tree | |
| 26 | 1845 | Norfolk County, Colonial Virginia | I11150 | Garys-Tree | |
| 27 | 1821 | Norfolk County, Colonial Virginia | I10277 | Garys-Tree | |
| 28 | 1 Feb 1830 | Norfolk County, Colonial Virginia | I6881 | Garys-Tree | |
| 29 | 1712 | Norfolk County, Colonial Virginia | I6839 | Garys-Tree | |
| 30 | Abt 1664 | Norfolk County, Colonial Virginia | I6807 | Garys-Tree | |
| 31 | 1690 | Norfolk County, Colonial Virginia | I6829 | Garys-Tree | |
| 32 | Norfolk County, Colonial Virginia | I10278 | Garys-Tree | ||
| 33 | 10 Feb 1854 | Norfolk County, Colonial Virginia | I10249 | Garys-Tree | |
| 34 | 1800 | Norfolk County, Colonial Virginia | I10275 | Garys-Tree | |
| 35 | 1830 | Norfolk County, Colonial Virginia | I10283 | Garys-Tree | |
| 36 | 1882 | Norfolk County, Colonial Virginia | I10787 | Garys-Tree | |
| 37 | 1717 | Norfolk County, Colonial Virginia | I6864 | Garys-Tree | |
| 38 | 4 Oct 1864 | Norfolk County, Colonial Virginia | I10684 | Garys-Tree | |
| 39 | 1698 | Norfolk County, Colonial Virginia | I6824 | Garys-Tree | |
| 40 | Norfolk County, Colonial Virginia | I6869 | Garys-Tree | ||
| 41 | Norfolk County, Colonial Virginia | I6899 | Garys-Tree | ||
| 42 | 1849 | Norfolk County, Colonial Virginia | I11576 | Garys-Tree | |
| 43 | 1919 | Norfolk County, Colonial Virginia | I10776 | Garys-Tree | |
| 44 | 4 Oct 1864 | Norfolk County, Colonial Virginia | I11670 | Garys-Tree | |
| 45 | Norfolk County, Colonial Virginia | I10281 | Garys-Tree | ||
| 46 | 25 Mar 1855 | Norfolk County, Colonial Virginia | I11468 | Garys-Tree | |
| 47 | 1848 | Norfolk County, Colonial Virginia | I32559 | Garys-Tree | |
| 48 | 1819 | Norfolk County, Colonial Virginia | I32556 | Garys-Tree | |
| 49 | 1932 | Norfolk County, Colonial Virginia | I11585 | Garys-Tree | |
| 50 | 27 Dec 1853 | Norfolk County, Colonial Virginia | I10122 | Garys-Tree | |
Death
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1750 | Norfolk County, Colonial Virginia | I11293 | Garys-Tree | |
| 2 | Abt 1788 | Norfolk County, Colonial Virginia | I11285 | Garys-Tree | |
| 3 | 1 Mar 1901 | Norfolk County, Colonial Virginia | I11679 | Garys-Tree | |
| 4 | 30 Aug 1885 | Norfolk County, Colonial Virginia | I11590 | Garys-Tree | |
| 5 | 2 Apr 1905 | Norfolk County, Colonial Virginia | I11587 | Garys-Tree | |
| 6 | 10 Feb 1899 | Norfolk County, Colonial Virginia | I11627 | Garys-Tree | |
| 7 | 3 Oct 1925 | Norfolk County, Colonial Virginia | I9407 | Garys-Tree | |
| 8 | Jan 1986 | Norfolk County, Colonial Virginia | I10772 | Garys-Tree | |
| 9 | 1930 | Norfolk County, Colonial Virginia | I11584 | Garys-Tree | |
| 10 | 1941 | Norfolk County, Colonial Virginia | I11586 | Garys-Tree | |
| 11 | 1841 | Norfolk County, Colonial Virginia | I6942 | Garys-Tree | |
| 12 | 25 Jul 1864 | Norfolk County, Colonial Virginia | I11669 | Garys-Tree | |
| 13 | Bef Dec 1771 | Norfolk County, Colonial Virginia | I6911 | Garys-Tree | |
| 14 | Oct 1850 | Norfolk County, Colonial Virginia | I10670 | Garys-Tree | |
| 15 | 25 Jul 1924 | Norfolk County, Colonial Virginia | I10761 | Garys-Tree | |
| 16 | 26 Nov 1975 | Norfolk County, Colonial Virginia | I10185 | Garys-Tree | |
| 17 | Bef 20 Jul 1795 | Norfolk County, Colonial Virginia | I6838 | Garys-Tree | |
| 18 | 1840 | Norfolk County, Colonial Virginia | I6850 | Garys-Tree | |
| 19 | 15 May 1685 | Norfolk County, Colonial Virginia | I6797 | Garys-Tree | |
| 20 | 1844 | Norfolk County, Colonial Virginia | I6905 | Garys-Tree | |
| 21 | Aft 9 Mar 1724 | Norfolk County, Colonial Virginia | I6806 | Garys-Tree | |
| 22 | 1736 | Norfolk County, Colonial Virginia | I6822 | Garys-Tree | |
| 23 | 10 Dec 1913 | Norfolk County, Colonial Virginia | I10982 | Garys-Tree | |
| 24 | Apr 1856 | Norfolk County, Colonial Virginia | I10277 | Garys-Tree | |
| 25 | 1784 | Norfolk County, Colonial Virginia | I6839 | Garys-Tree | |
| 26 | 26 Jun 1719 | Norfolk County, Colonial Virginia | I6807 | Garys-Tree | |
| 27 | Aft 24 Oct 1729 | Norfolk County, Colonial Virginia | I6829 | Garys-Tree | |
| 28 | Nov 1854 | Norfolk County, Colonial Virginia | I10249 | Garys-Tree | |
| 29 | 1909 | Norfolk County, Colonial Virginia | I10299 | Garys-Tree | |
| 30 | 26 Oct 1896 | Norfolk County, Colonial Virginia | I10234 | Garys-Tree | |
| 31 | Norfolk County, Colonial Virginia | I6869 | Garys-Tree | ||
| 32 | 1827 | Norfolk County, Colonial Virginia | I6899 | Garys-Tree | |
| 33 | 1873 | Norfolk County, Colonial Virginia | I11576 | Garys-Tree | |
| 34 | 6 Jul 1865 | Norfolk County, Colonial Virginia | I11670 | Garys-Tree | |
| 35 | Bef 19 Aug 1811 | Norfolk County, Colonial Virginia | I6903 | Garys-Tree | |
| 36 | 1932 | Norfolk County, Colonial Virginia | I11585 | Garys-Tree | |
| 37 | 1 Jan 1832 | Norfolk County, Colonial Virginia | I10687 | Garys-Tree | |
| 38 | 1785 | Norfolk County, Colonial Virginia | I6919 | Garys-Tree | |
| 39 | 1854 | Norfolk County, Colonial Virginia | I10122 | Garys-Tree | |
| 40 | Aft 1728 | Norfolk County, Colonial Virginia | I6804 | Garys-Tree | |
| 41 | 1770 | Norfolk County, Colonial Virginia | I6828 | Garys-Tree | |
| 42 | Bef Feb 1801 | Norfolk County, Colonial Virginia | I6913 | Garys-Tree | |
| 43 | Abt Jul 1775 | Norfolk County, Colonial Virginia | I6823 | Garys-Tree | |
| 44 | Aft 30 Aug 1771 | Norfolk County, Colonial Virginia | I10635 | Garys-Tree | |
| 45 | May 1836 | Norfolk County, Colonial Virginia | I6921 | Garys-Tree | |
| 46 | 1821 | Norfolk County, Colonial Virginia | I6876 | Garys-Tree | |
| 47 | 1 Feb 1932 | Norfolk County, Colonial Virginia | I10123 | Garys-Tree | |
| 48 | 1769 | Norfolk County, Colonial Virginia | I10050 | Garys-Tree | |
| 49 | 20 Mar 1854 | Norfolk County, Colonial Virginia | I10240 | Garys-Tree | |
| 50 | 1950 | Norfolk County, Colonial Virginia | I11588 | Garys-Tree | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1790 | Norfolk County, Colonial Virginia | I6866 | Garys-Tree | |
Historic event
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Historic event |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Apr 1715 | Norfolk County, Colonial Virginia | I6807 | Garys-Tree | |
| 2 | 28 Sep 1685 | Norfolk County, Colonial Virginia | I6802 | Garys-Tree | |
inherit
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
inherit |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1685 | Norfolk County, Colonial Virginia | I6804 | Garys-Tree | |
Miscellaneous
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 15 May 1685 | Norfolk County, Colonial Virginia | I6802 | Garys-Tree | |
Will
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Feb 1771 | Norfolk County, Colonial Virginia | I6911 | Garys-Tree | |
| 2 | 15 Oct 1794 | Norfolk County, Colonial Virginia | I6838 | Garys-Tree | |
| 3 | 9 Mar 1724 | Norfolk County, Colonial Virginia | I6806 | Garys-Tree | |
| 4 | 24 Oct 1729 | Norfolk County, Colonial Virginia | I6822 | Garys-Tree | |
| 5 | 19 Apr 1783 | Norfolk County, Colonial Virginia | I6839 | Garys-Tree | |
| 6 | 27 May 1719 | Norfolk County, Colonial Virginia | I6807 | Garys-Tree | |
| 7 | 9 Jul 1728 | Norfolk County, Colonial Virginia | I6829 | Garys-Tree | |
| 8 | 18 Feb 1818 | Norfolk County, Colonial Virginia | I6899 | Garys-Tree | |
| 9 | 12 Jan 1811 | Norfolk County, Colonial Virginia | I6903 | Garys-Tree | |
| 10 | Nov 1800 | Norfolk County, Colonial Virginia | I6913 | Garys-Tree | |
| 11 | 30 Aug 1771 | Norfolk County, Colonial Virginia | I10635 | Garys-Tree | |
| 12 | 18 Mar 1819 | Norfolk County, Colonial Virginia | I6876 | Garys-Tree | |
Will Proved
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Will Proved |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Mar 1830 | Norfolk County, Colonial Virginia | I6904 | Garys-Tree | |
| 2 | Dec 1771 | Norfolk County, Colonial Virginia | I6911 | Garys-Tree | |
| 3 | 20 Jul 1795 | Norfolk County, Colonial Virginia | I6838 | Garys-Tree | |
| 4 | 16 Jun 1691 | Norfolk County, Colonial Virginia | I6797 | Garys-Tree | |
| 5 | Aft 9 Mar 1724 | Norfolk County, Colonial Virginia | I6806 | Garys-Tree | |
| 6 | 17 Jun 1736 | Norfolk County, Colonial Virginia | I6822 | Garys-Tree | |
| 7 | 20 May 1784 | Norfolk County, Colonial Virginia | I6839 | Garys-Tree | |
| 8 | 17 Jul 1719 | Norfolk County, Colonial Virginia | I6807 | Garys-Tree | |
| 9 | 18 Jun 1827 | Norfolk County, Colonial Virginia | I6900 | Garys-Tree | |
| 10 | 21 Jan 1828 | Norfolk County, Colonial Virginia | I6899 | Garys-Tree | |
| 11 | 19 Aug 1811 | Norfolk County, Colonial Virginia | I6903 | Garys-Tree | |
| 12 | 21 Dec 1770 | Norfolk County, Colonial Virginia | I6828 | Garys-Tree | |
| 13 | 16 Feb 1801 | Norfolk County, Colonial Virginia | I6913 | Garys-Tree | |
| 14 | 1782 | Norfolk County, Colonial Virginia | I6866 | Garys-Tree | |
| 15 | 18 May 1812 | Norfolk County, Colonial Virginia | I6866 | Garys-Tree | |
| 16 | Aug 1775 | Norfolk County, Colonial Virginia | I6823 | Garys-Tree | |
| 17 | 10 Mar 1821 | Norfolk County, Colonial Virginia | I6876 | Garys-Tree | |
| 18 | 18 Jan 1711/12 | Norfolk County, Colonial Virginia | I6802 | Garys-Tree | |
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CAVNERON / HALSTEAD | 18 Dec 1889 | Norfolk County, Colonial Virginia | F3819 | Garys-Tree |
| 2 | CULPEPPER / HALSTEAD | 1 Dec 1920 | Norfolk County, Colonial Virginia | F3840 | Garys-Tree |
| 3 | CURLING / HALSTEAD | 9 Apr 1867 | Norfolk County, Colonial Virginia | F4096 | Garys-Tree |
| 4 | DOUGHTY / WILLIAMS | 25 Apr 1860 | Norfolk County, Colonial Virginia | F4006 | Garys-Tree |
| 5 | EASON / HALSTEAD | 31 Dec 1902 | Norfolk County, Colonial Virginia | F3686 | Garys-Tree |
| 6 | HALSTEAD / BUTT | 28 Apr 1791 | Norfolk County, Colonial Virginia | F2357 | Garys-Tree |
| 7 | HALSTEAD / CHAMBERLIN | 31 Mar 1934 | Norfolk County, Colonial Virginia | F3556 | Garys-Tree |
| 8 | HALSTEAD / COOPER | 12 Jun 1881 | Norfolk County, Colonial Virginia | F3682 | Garys-Tree |
| 9 | HALSTEAD / COWAN | 30 Dec 1928 | Norfolk County, Colonial Virginia | F3831 | Garys-Tree |
| 10 | HALSTEAD / DAVIS | 15 Feb 1910 | Norfolk County, Colonial Virginia | F3549 | Garys-Tree |
| 11 | HALSTEAD / DEAL | 24 Apr 1888 | Norfolk County, Colonial Virginia | F3536 | Garys-Tree |
| 12 | HALSTEAD / HANBURY | 21 Jan 1912 | Norfolk County, Colonial Virginia | F3692 | Garys-Tree |
| 13 | HALSTEAD / HAPPER | 25 Sep 1788 | Norfolk County, Colonial Virginia | F3496 | Garys-Tree |
| 14 | HALSTEAD / LEWIS | 29 Jul 1870 | Norfolk County, Colonial Virginia | F3894 | Garys-Tree |
| 15 | HALSTEAD / PELL | 5 Apr 1920 | Norfolk County, Colonial Virginia | F3551 | Garys-Tree |
| 16 | HALSTEAD / ROACH | 19 Sep 1866 | Norfolk County, Colonial Virginia | F3818 | Garys-Tree |
| 17 | MURDEN / HALSTEAD | 21 Apr 1911 | Norfolk County, Colonial Virginia | F3829 | Garys-Tree |
| 18 | ROACH / DOZIER | 20 Dec 1883 | Norfolk County, Colonial Virginia | F3897 | Garys-Tree |
| 19 | ROACH / HALSTEAD | 25 Aug 1857 | Norfolk County, Colonial Virginia | F4095 | Garys-Tree |
| 20 | ROUNDTREE / HALSTEAD | 12 Dec 1899 | Norfolk County, Colonial Virginia | F3662 | Garys-Tree |
| 21 | SLAUGHTER / LEIBY | 3 Feb 1907 | Norfolk County, Colonial Virginia | F3947 | Garys-Tree |
| 22 | WILLIAMS / HALSTEAD | 30 Nov 1871 | Norfolk County, Colonial Virginia | F3660 | Garys-Tree |
| 23 | YOHE / HALSTEAD | 23 Dec 1922 | Norfolk County, Colonial Virginia | F3252 | Garys-Tree |
