Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Susquehanna County, Pennsylvania, USA
Birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Susquehanna County, Pennsylvania, USA | I66963 | Garys-Tree | |
| 2 | Feb 1888 | Susquehanna County, Pennsylvania, USA | I71114 | Garys-Tree | |
| 3 | Mar 1900 | Susquehanna County, Pennsylvania, USA | I71115 | Garys-Tree | |
| 4 | Abt 1838 | Susquehanna County, Pennsylvania, USA | I71120 | Garys-Tree | |
| 5 | Abt 1840 | Susquehanna County, Pennsylvania, USA | I71121 | Garys-Tree | |
| 6 | Abt 1846 | Susquehanna County, Pennsylvania, USA | I71122 | Garys-Tree | |
| 7 | Abt 1836 | Susquehanna County, Pennsylvania, USA | I64347 | Garys-Tree | |
| 8 | Abt 1844 | Susquehanna County, Pennsylvania, USA | I64349 | Garys-Tree | |
| 9 | Abt 1838 | Susquehanna County, Pennsylvania, USA | I64348 | Garys-Tree | |
| 10 | Abt 1834 | Susquehanna County, Pennsylvania, USA | I64346 | Garys-Tree | |
| 11 | Apr 1896 | Susquehanna County, Pennsylvania, USA | I45319 | Garys-Tree | |
| 12 | 1856 | Susquehanna County, Pennsylvania, USA | I19683 | Garys-Tree | |
| 13 | 1869 | Susquehanna County, Pennsylvania, USA | I19686 | Garys-Tree | |
| 14 | 1873 | Susquehanna County, Pennsylvania, USA | I38514 | Garys-Tree | |
| 15 | Apr 1896 | Susquehanna County, Pennsylvania, USA | I59818 | Garys-Tree | |
| 16 | 1855 | Susquehanna County, Pennsylvania, USA | I19682 | Garys-Tree | |
| 17 | 1849 | Susquehanna County, Pennsylvania, USA | I19681 | Garys-Tree | |
| 18 | 9 Jan 1898 | Susquehanna County, Pennsylvania, USA | I59819 | Garys-Tree | |
| 19 | Abt 1859 | Susquehanna County, Pennsylvania, USA | I63819 | Garys-Tree | |
| 20 | Jan 1868 | Susquehanna County, Pennsylvania, USA | I21601 | Garys-Tree | |
| 21 | Jun 1899 | Susquehanna County, Pennsylvania, USA | I59820 | Garys-Tree | |
| 22 | 1873 | Susquehanna County, Pennsylvania, USA | I45304 | Garys-Tree | |
| 23 | 1875 | Susquehanna County, Pennsylvania, USA | I19688 | Garys-Tree | |
| 24 | Oct 1879 | Susquehanna County, Pennsylvania, USA | I38515 | Garys-Tree | |
| 25 | Jan 1882 | Susquehanna County, Pennsylvania, USA | I63806 | Garys-Tree | |
| 26 | 1872 | Susquehanna County, Pennsylvania, USA | I44258 | Garys-Tree | |
| 27 | 1823 | Susquehanna County, Pennsylvania, USA | I17600 | Garys-Tree | |
| 28 | 1875 | Susquehanna County, Pennsylvania, USA | I44259 | Garys-Tree | |
| 29 | Dec 1879 | Susquehanna County, Pennsylvania, USA | I19689 | Garys-Tree | |
| 30 | 1860 | Susquehanna County, Pennsylvania, USA | I44257 | Garys-Tree | |
| 31 | 1864 | Susquehanna County, Pennsylvania, USA | I45303 | Garys-Tree | |
| 32 | Abt 1845 | Susquehanna County, Pennsylvania, USA | I19680 | Garys-Tree | |
| 33 | 1846 | Susquehanna County, Pennsylvania, USA | I8840 | Garys-Tree | |
| 34 | 1865 | Susquehanna County, Pennsylvania, USA | I45300 | Garys-Tree | |
| 35 | Abt 1902 | Susquehanna County, Pennsylvania, USA | I64715 | Garys-Tree | |
| 36 | May 1893 | Susquehanna County, Pennsylvania, USA | I64713 | Garys-Tree | |
| 37 | Feb 1891 | Susquehanna County, Pennsylvania, USA | I64712 | Garys-Tree | |
| 38 | Mar 1879 | Susquehanna County, Pennsylvania, USA | I63808 | Garys-Tree | |
| 39 | Feb 1900 | Susquehanna County, Pennsylvania, USA | I64714 | Garys-Tree | |
| 40 | Aug 1870 | Susquehanna County, Pennsylvania, USA | I71118 | Garys-Tree | |
| 41 | May 1868 | Susquehanna County, Pennsylvania, USA | I71117 | Garys-Tree | |
| 42 | Abt 1866 | Susquehanna County, Pennsylvania, USA | I71116 | Garys-Tree | |
| 43 | Mar 1866 | Susquehanna County, Pennsylvania, USA | I63818 | Garys-Tree | |
| 44 | Jan 1891 | Susquehanna County, Pennsylvania, USA | I71119 | Garys-Tree | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 16 Apr 1910 and 1920 | Susquehanna County, Pennsylvania, USA | I45311 | Garys-Tree | |
| 2 | 1873 | Susquehanna County, Pennsylvania, USA | I45304 | Garys-Tree | |
| 3 | 17 Mar 1885 | Susquehanna County, Pennsylvania, USA | I17600 | Garys-Tree | |
| 4 | 1878 | Susquehanna County, Pennsylvania, USA | I45303 | Garys-Tree | |
| 5 | 3 Dec 1845 | Susquehanna County, Pennsylvania, USA | I1732 | Garys-Tree | |
| 6 | Abt 20 Jan 1892 | Susquehanna County, Pennsylvania, USA | I45228 | Garys-Tree | |
| 7 | Bef 8 Jan 1901 | Susquehanna County, Pennsylvania, USA | I45295 | Garys-Tree | |
| 8 | (age 91+) | Susquehanna County, Pennsylvania, USA | I8317 | Garys-Tree | |
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1870 | Susquehanna County, Pennsylvania, USA | I45299 | Garys-Tree | |
| 2 | 15 Aug 1870 | Susquehanna County, Pennsylvania, USA | I45293 | Garys-Tree | |
| 3 | 1870 | Susquehanna County, Pennsylvania, USA | I19683 | Garys-Tree | |
| 4 | 1870 | Susquehanna County, Pennsylvania, USA | I19686 | Garys-Tree | |
| 5 | 1850 | Susquehanna County, Pennsylvania, USA | I45230 | Garys-Tree | |
| 6 | 1 Jun 1870 | Susquehanna County, Pennsylvania, USA | I45230 | Garys-Tree | |
| 7 | 1850 | Susquehanna County, Pennsylvania, USA | I45749 | Garys-Tree | |
| 8 | 1870 | Susquehanna County, Pennsylvania, USA | I17599 | Garys-Tree | |
| 9 | 1850 | Susquehanna County, Pennsylvania, USA | I45956 | Garys-Tree | |
| 10 | 1850 | Susquehanna County, Pennsylvania, USA | I1737 | Garys-Tree | |
| 11 | 1 Jun 1850 | Susquehanna County, Pennsylvania, USA | I17600 | Garys-Tree | |
| 12 | 1 Jun 1850 | Susquehanna County, Pennsylvania, USA | I16576 | Garys-Tree | |
| 13 | 1850 | Susquehanna County, Pennsylvania, USA | I46154 | Garys-Tree | |
| 14 | 15 Aug 1870 | Susquehanna County, Pennsylvania, USA | I45303 | Garys-Tree | |
| 15 | 1880 | Susquehanna County, Pennsylvania, USA | I19950 | Garys-Tree | |
| 16 | 1870 | Susquehanna County, Pennsylvania, USA | I45292 | Garys-Tree | |
| 17 | 1870 | Susquehanna County, Pennsylvania, USA | I45300 | Garys-Tree | |
| 18 | 1870 | Susquehanna County, Pennsylvania, USA | I18093 | Garys-Tree | |
| 19 | 15 Aug 1870 | Susquehanna County, Pennsylvania, USA | I45301 | Garys-Tree | |
| 20 | 1 Jun 1870 | Susquehanna County, Pennsylvania, USA | I19684 | Garys-Tree | |
Lived
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Susquehanna County, Pennsylvania, USA | I45293 | Garys-Tree | ||
| 2 | 1850 | Susquehanna County, Pennsylvania, USA | I45291 | Garys-Tree | |
| 3 | 1 Jun 1850 | Susquehanna County, Pennsylvania, USA | I45227 | Garys-Tree | |
| 4 | Susquehanna County, Pennsylvania, USA | I45317 | Garys-Tree | ||
| 5 | Susquehanna County, Pennsylvania, USA | I45292 | Garys-Tree | ||
| 6 | Susquehanna County, Pennsylvania, USA | I45295 | Garys-Tree | ||
Living
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | Susquehanna County, Pennsylvania, USA | I8326 | Garys-Tree | |
| 2 | 1815 | Susquehanna County, Pennsylvania, USA | I1734 | Garys-Tree | |
Will Proved
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Proved |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jan 1901 | Susquehanna County, Pennsylvania, USA | I45295 | Garys-Tree | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HALSTEAD / LOUDON | 18 Feb 1837 | Susquehanna County, Pennsylvania, USA | F6266 | Garys-Tree |
| 2 | HALSTEAD / [HALSTEAD] | Abt 1850 | Susquehanna County, Pennsylvania, USA | F16279 | Garys-Tree |
| 3 | RIVENBURG / HALSTEAD | Abt 1865 | Susquehanna County, Pennsylvania, USA | F7642 | Garys-Tree |
| 4 | SMITH / HALSTEAD | Abt 1845 | Susquehanna County, Pennsylvania, USA | F16659 | Garys-Tree |
| 5 | WETHERBY / HALSTEAD | 1878 | Susquehanna County, Pennsylvania, USA | F7644 | Garys-Tree |
