Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
the Register Office, Leeds, Yorkshire, England
Marriage
Matches 1 to 27 of 27
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BARDON / HOLSTEAD | Between Oct 1941 and Dec 1941 | the Register Office, Leeds, Yorkshire, England | F6241 | HalstedMaster |
| 2 | BROOK / HALSTEAD | 1898 | the Register Office, Leeds, Yorkshire, England | F2319 | HalstedMaster |
| 3 | CHAPMAN / CARLING | 27 Dec 1922 | the Register Office, Leeds, Yorkshire, England | F3105 | HalstedMaster |
| 4 | DAVIES / HALSTEAD | 1921 | the Register Office, Leeds, Yorkshire, England | F12859 | HalstedMaster |
| 5 | DAWSON / HUTTON | 10 Jul 1865 | the Register Office, Leeds, Yorkshire, England | F7469 | HalstedMaster |
| 6 | DERHAM / HALSTEAD | 1913 | the Register Office, Leeds, Yorkshire, England | F2321 | HalstedMaster |
| 7 | HALSTEAD / BINNS | 1887 | the Register Office, Leeds, Yorkshire, England | F869 | HalstedMaster |
| 8 | HALSTEAD / BOOTH | 1910 | the Register Office, Leeds, Yorkshire, England | F4263 | HalstedMaster |
| 9 | HALSTEAD / HUGHES | 1949 | the Register Office, Leeds, Yorkshire, England | F7856 | HalstedMaster |
| 10 | HALSTEAD / MARSHALL | 1874 | the Register Office, Leeds, Yorkshire, England | F5 | HalstedMaster |
| 11 | HALSTEAD / SWIFT | 1925 | the Register Office, Leeds, Yorkshire, England | F8626 | HalstedMaster |
| 12 | HALSTEAD / WALTON | 1922 | the Register Office, Leeds, Yorkshire, England | F8563 | HalstedMaster |
| 13 | HODGSON / HOLSTEAD | 1904 | the Register Office, Leeds, Yorkshire, England | F4096 | HalstedMaster |
| 14 | HOLSTEAD / BARDON | 1941 | the Register Office, Leeds, Yorkshire, England | F7557 | HalstedMaster |
| 15 | HOLSTEAD / CARLING | 1912 | the Register Office, Leeds, Yorkshire, England | F2320 | HalstedMaster |
| 16 | HOLSTEAD / GOMERSALL | Between Oct 1939 and Dec 1939 | the Register Office, Leeds, Yorkshire, England | F6843 | HalstedMaster |
| 17 | HOLSTEAD / MCHALE | 1908 | the Register Office, Leeds, Yorkshire, England | F2164 | HalstedMaster |
| 18 | HOLSTEAD / SMITH | 1910 | the Register Office, Leeds, Yorkshire, England | F4098 | HalstedMaster |
| 19 | LASSEY / POPE | 1865 | the Register Office, Leeds, Yorkshire, England | F1940 | HalstedMaster |
| 20 | MALONEY / HALSTEAD | 1913 | the Register Office, Leeds, Yorkshire, England | F6006 | HalstedMaster |
| 21 | MAWSON / EVERY-HALSTED | 23 Apr 1919 | the Register Office, Leeds, Yorkshire, England | F1193 | HalstedMaster |
| 22 | MIDGLEY / HALSTEAD | 1882 | the Register Office, Leeds, Yorkshire, England | F215 | HalstedMaster |
| 23 | NETTLETON / HOLSTEAD | 1887 | the Register Office, Leeds, Yorkshire, England | F841 | HalstedMaster |
| 24 | OLDROYD / HOLSTEAD | 1934 | the Register Office, Leeds, Yorkshire, England | F9237 | HalstedMaster |
| 25 | THACKRAY / DAWSON | 25 Mar 1867 | the Register Office, Leeds, Yorkshire, England | F9507 | HalstedMaster |
| 26 | WALKER / CHADWICK | 1919 | the Register Office, Leeds, Yorkshire, England | F10641 | HalstedMaster |
| 27 | WALTON / HALSTEAD | 1903 | the Register Office, Leeds, Yorkshire, England | F6051 | HalstedMaster |
