Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 65 for First Name equals EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEALE, Edmund | I20433 | b. 1801 | Eastergate, Sussex, England | HalstedMaster |
| 2 | BEALE, Edmund | I23252 | b. 1868 | Pagham, Sussex, England | HalstedMaster |
| 3 | BEAUPRE, Edmund | I19767 | b. 1609 | Norfolk County, England | Garys-Tree |
| 4 | BLUNT, Edmund Jr. | I30156 | b. 1843 | Garys-Tree | |
| 5 | BONIFACE, Edmund | I15199 | b. Bef 1790 | HalstedMaster | |
| 6 | CHALK, Edmund | I14378 | b. 1841 | Westminster, London, England | HalstedMaster |
| 7 | CHALK, Edmund | I31678 | b. 26 Aug 1863 | St Pancras, Middlesex, England | HalstedMaster |
| 8 | COOKE, Edmund | I12177 | b. Abt 1538 | England, British Isles, United Kingdom | Garys-Tree |
| 9 | DODD, Edmund | I39046 | b. 15 Jun 1929 | New Zealand | HalstedMaster |
| 10 | DUNKAN, Edmund | I50077 | b. Abt 1730 | Ulster, Ireland | Garys-Tree |
| 11 | EASTWOOD, Edmund | I19251 | b. 1902 | Barrowford, Lancashire, England | HalstedMaster |
| 12 | FITZGERALD, Edmund | I25569 | b. 13 Jul 1927 | Oldham, Lancashire, England | HalstedMaster |
| 13 | GOLDEN, Edmund | I15640 | b. 21 May 1923 | Blackburn, Lancashire, England | HalstedMaster |
| 14 | GREEN, Edmund | I36705 | b. 20 Apr 1850 | Preston, Lancashire, England | HalstedMaster |
| 15 | HALSTEAD, Edmund | I10953 | b. 1799 | Salterforth, Yorkshire, England | HalstedMaster |
| 16 | HALSTEAD, Edmund | I721 | b. 1858 | Marsden, Yorkshire, England | HalstedMaster |
| 17 | HALSTEAD, Edmund | I2618 | b. 19 Apr 1860 | Habergham Eaves, Lancashire, England | HalstedMaster |
| 18 | HALSTEAD, Edmund | I613 | b. 1861 | Todmorden, Yorkshire, England | HalstedMaster |
| 19 | HALSTEAD, Edmund | I1247 | b. 1872 | Halifax, Yorkshire, England | HalstedMaster |
| 20 | HALSTEAD, Edmund | I4584 | b. 10 Aug 1882 | Bradford, Yorkshire, England | HalstedMaster |
| 21 | HALSTEAD, Edmund | I8652 | b. 18 Sep 1893 | Burnley, Lancashire, England | HalstedMaster |
| 22 | HALSTEAD, Edmund | I17999 | b. 9 Jan 1903 | Gainsborough, Lincolnshire, England | HalstedMaster |
| 23 | HARGREAVES, Edmund | I6074 | b. Abt 1760 | HalstedMaster | |
| 24 | HARGREAVES, Edmund | I9404 | b. 1818 | Rochdale, Lancashire, England | HalstedMaster |
| 25 | HIRST, Edmund | I3585 | HalstedMaster | ||
| 26 | HISCOCK, Edmund | I39 | b. 30 Nov 1817 | Woolwich, Kent, England | HalstedMaster |
| 27 | HOBART, Edmund | I12697 | b. 1573 | Norfolk County, England | Garys-Tree |
| 28 | HOLSTEAD, Edmund | I10811 | b. 28 Apr 1859 | George Court; South Street, Carlisle, Cumberland, England | HalstedMaster |
| 29 | HONEYCUTT, Edmund | I65147 | b. 22 Nov 1824 | Cabarrus County, North Carolina | Garys-Tree |
| 30 | HOPPING, Edmund | I3673 | b. 15 Jul 1807 | Garys-Tree | |
| 31 | HOPPING, Edmund | I34458 | b. 15 Jul 1807 | Hanover, Morris County, New Jersey, USA | HalstedMaster |
| 32 | KERSHAW, Edmund | I23341 | b. 1814 | Oswaldtwistle, Lancashire, England | HalstedMaster |
| 33 | KERSHAW, Edmund | I23347 | b. 1841 | Church Kirk, Lancashire, England | HalstedMaster |
| 34 | LOCKWOOD, Edmund Sr. | I38173 | b. 1550 | Suffolk, England | Garys-Tree |
| 35 | LOCKWOOD, Edmund Jr. | I38171 | b. 1575 | Suffolk, England | Garys-Tree |
| 36 | LORD, Edmund | I17352 | b. 21 Sep 1806 | Langfield, Yorkshire, England | HalstedMaster |
| 37 | LORD, Edmund | I12343 | b. 1824 | Langfield, Yorkshire, England | HalstedMaster |
| 38 | LOSEE, Edmund Sr. | I59899 | b. 10 Mar 1813 | Garys-Tree | |
| 39 | LOSEE, Edmund Jr. | I59908 | b. 26 Jul 1856 | East Oxford, Ontario Province, Canada | Garys-Tree |
| 40 | MADEN, Edmund | I13142 | b. 1839 | Bacup, Lancashire, England | HalstedMaster |
| 41 | MOTT, Edmund | I28431 | b. Abt 1699 | Garys-Tree | |
| 42 | NEWSOME, Edmund | I31328 | b. 9 Nov 1905 | HalstedMaster | |
| 43 | NUTTER, Edmund | I23535 | b. 1887 | Burnley, Lancashire, England | HalstedMaster |
| 44 | PEELLE, Edmund | I50205 | b. 11 Dec 1710 | Garys-Tree | |
| 45 | PERSHALL, Edmund Sr. | I21634 | b. 1531 | England, British Isles, United Kingdom | Garys-Tree |
| 46 | PERSHALL, Edmund | I21662 | b. Abt 1592 | Garys-Tree | |
| 47 | PERSHALL, Edmund Jr. | I21663 | b. Abt 1593 | Garys-Tree | |
| 48 | PICKUP, Edmund | I17399 | b. 1849 | Leuck, Lancashire, England | HalstedMaster |
| 49 | PILLING, Edmund | I29464 | HalstedMaster | ||
| 50 | POST, Edmund | I56479 | b. 1762 | Garys-Tree |




