Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 35 of 35 for First Name equals ELIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AUSTIN, Elias | I34995 | b. 1784 | Oneida County, New York, USA | HalstedMaster |
| 2 | BAILEY, Elias | I16171 | b. 16 Feb 1872 | Delhi, Delhi Twp, Delaware County, New York | Garys-Tree |
| 3 | BARNES, Elias | I48009 | b. 1 Mar 1816 | Westchester County, New York | Garys-Tree |
| 4 | BEDELL, Elias | I38570 | b. Aft 3 May 1738 | Garys-Tree | |
| 5 | BINGHAM, Elias | I12508 | b. 28 Sep 1753 | Windham, Windham County, Connecticut | Garys-Tree |
| 6 | CHURCHER, Elias | I25947 | b. 1849 | Langston, Hampshire, England | HalstedMaster |
| 7 | CLEVENGER, Elias | I65257 | b. Abt 1764 | Garys-Tree | |
| 8 | CROMPTON, Elias | I11326 | b. 1851 | OverDarwen, Yorkshire, England | HalstedMaster |
| 9 | DAYTON, General Elias | I66815 | b. Jul 1737 | Elizabethtown, Essex [now Union] County, New Jersey, USA | Garys-Tree |
| 10 | DAYTON, Elias | I66810 | b. 12 Feb 1780 | Garys-Tree | |
| 11 | DORLAND, Elias Jr. | I22684 | b. 1682 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 12 | DORLAND, Elias III | I22692 | b. 6 Dec 1727 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 13 | DOTY, Elias Sr. | I25183 | b. Abt 1732 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | Garys-Tree |
| 14 | DOTY, Elias Jr. | I25529 | b. 14 Feb 1772 | Garys-Tree | |
| 15 | DOUGHTY, Elias III | I37704 | b. | Flushing, Queens [now Nassua] County, Long Island, New York | Garys-Tree |
| 16 | DOUGHTY, Elias | I37729 | Garys-Tree | ||
| 17 | DOUGHTY, Elias | I37674 | b. 5 Apr 1687 | Garys-Tree | |
| 18 | GNAGEY, Elias | I62911 | b. 6 Jan 1832 | Somerset County, Pennsylvania, USA | Garys-Tree |
| 19 | GROSECLOSE, Elias | I65065 | b. 12 Mar 1803 | Wythe County, Virginia | Garys-Tree |
| 20 | GURNEE, Elias | I48247 | b. Abt 1778 | Ramapo [a.k.a. Kakiat - New Hempstead], Orange [now Rockland] County, Colonial New York | Garys-Tree |
| 21 | HALSTEAD, Elias | I17074 | b. 1863 | Blackburn, Lancashire, England | HalstedMaster |
| 22 | HICKS, Elias Sr. | I28822 | b. 19 Mar 1747/48 | Rockaway, Long Island, Queens County, New York | Garys-Tree |
| 23 | HICKS, Elias Jr. | I28851 | b. 14 Dec 1774 | Flushing, Queens [now Nassua] County, Long Island, New York | Garys-Tree |
| 24 | HITCHEN, Elias | I7131 | b. 19 Mar 1874 | Todmorden, Yorkshire, England | HalstedMaster |
| 25 | HOFFMAN, Elias | I28703 | b. 1776 | of Red Hook, Dutchess Co., NY | Garys-Tree |
| 26 | LASELLE, Elias | I12446 | b. 25 Aug 1772 | Garys-Tree | |
| 27 | OLDFIELD, Elias | I2223 | b. 1717 | Colonial New York | Garys-Tree |
| 28 | PURDY, Elias Sr. | I39960 | b. 7 Apr 1757 | Rye, Westchester County, New York | Garys-Tree |
| 29 | PURDY, Elias Sr. | I39975 | b. 27 Mar 1780 | Garys-Tree | |
| 30 | PURDY, Elias Jr. | I39827 | b. 11 Dec 1788 | Garys-Tree | |
| 31 | PURDY, Elias Jr. | I40042 | b. Abt 1824 | Garys-Tree | |
| 32 | RAMSBERGER, Elias | I62818 | b. 20 Mar 1746/47 | Frederick County, Maryland | Garys-Tree |
| 33 | REYNOLDS, Elias | I7925 | b. Abt 1775 | State of New York USA | Garys-Tree |
| 34 | SLATER, Elias | I33616 | b. 21 Jun 1680 | Garys-Tree | |
| 35 | STEAD, Elias | I48540 | b. 31 Mar 1822 | Garys-Tree |




