Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 52 for First Name equals POLLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ARNOLD, Polly | I56330 | b. 19 Aug 1815 | Richmond, New York | Garys-Tree |
| 2 | BRUMLEY, Polly | I48585 | b. 13 Jul 1788 | Preston, CT | Garys-Tree |
| 3 | BRUSH, Polly | I37523 | b. Abt 1783 | Garys-Tree | |
| 4 | BURDINE, Polly | I50146 | b. (Unknown) | Garys-Tree | |
| 5 | BURNS, Polly | I61412 | b. 1770 | Garys-Tree | |
| 6 | CARMAN, Polly | I27038 | b. 28 Dec 1812 | Bovina, Delaware County, New York | Garys-Tree |
| 7 | CARPENTER, Polly | I52074 | b. 25 May 1811 | Garys-Tree | |
| 8 | COLSON, Polly | I50054 | b. 1806 | Garys-Tree | |
| 9 | DAWSON, Polly | I44796 | b. 13 Mar 1827 | State of Illinois, USA | Garys-Tree |
| 10 | ENGLISH, Polly | I53089 | b. 1783 | Garys-Tree | |
| 11 | GOOSE, Polly | I40376 | b. 1778 | Providence, Orange County, New York, USA | HalstedMaster |
| 12 | GREENWOOD, Polly | I54340 | b. 1787 | Garys-Tree | |
| 13 | HALSTEAD, Polly | I34623 | b. 1784 | New York, USA | HalstedMaster |
| 14 | HALSTEAD, Polly | I43803 | b. Abt 1790 | Garys-Tree | |
| 15 | HALSTEAD, Polly | I40615 | b. Abt 1790 | HalstedMaster | |
| 16 | HALSTEAD, Polly | I2112 | b. 1809 | Trenton [now Barneveld], Oneida County, New York | Garys-Tree |
| 17 | HALSTEAD, Polly | I36016 | b. 1809 | Harwinton, Litchfield County, Connecticut, USA | HalstedMaster |
| 18 | HALSTEAD, Polly | I52000 | b. 15 May 1810 | Middletown, Wallkill Twp, Orange County, New York, USA | Garys-Tree |
| 19 | HALSTEAD, Polly | I45104 | b. 1821 | State of New York USA | Garys-Tree |
| 20 | HALSTEAD, Polly | I8416 | b. 1827 | Garys-Tree | |
| 21 | HALSTEAD, Polly | I38468 | b. 1833 | Garys-Tree | |
| 22 | HALSTEAD, Polly | I8347 | b. 1844 | State of Pennsylvania, USA | Garys-Tree |
| 23 | HALSTEAD, Polly | I1852 | b. 10 Mar 1877 | Elton, Lancashire, England | HalstedMaster |
| 24 | HALSTEAD, Polly | I9577 | b. 1881 | Garys-Tree | |
| 25 | HALSTEAD, Polly | I13678 | b. 21 Jul 1906 | Bolton, Lancashire, England | HalstedMaster |
| 26 | HILLYER, Polly | I33710 | b. 23 Mar 1765 | Garys-Tree | |
| 27 | HILLYER, Polly | I33740 | b. 8 May 1785 | Garys-Tree | |
| 28 | HOLSTEAD, Polly | I43385 | b. 1855 | Pulaski County, Georgia, USA | HalstedMaster |
| 29 | HOLSTEAD, Polly | I1312 | b. 8 Jan 1874 | Bradford, Yorkshire, England | HalstedMaster |
| 30 | HOLSTED, Polly | I44065 | b. 1819 | Saint Francois County, Missouri, USA | HalstedMaster |
| 31 | HOLT, Polly | I13675 | b. 16 Jul 1901 | HalstedMaster | |
| 32 | JOBE, Polly | I62552 | b. Abt 1770 | Garys-Tree | |
| 33 | PARKS, Polly | I21376 | b. | Thompson, CT | Garys-Tree |
| 34 | PURDY, Polly | I41268 | b. 1786 | Garys-Tree | |
| 35 | PURDY, Polly | I41111 | b. 1787 | Garys-Tree | |
| 36 | SCISSON, Polly | I13743 | b. 1859 | Boone County, Virginia | Garys-Tree |
| 37 | SEAMAN, Polly | I30782 | b. 20 Apr 1802 | Brockville, Ontario, Canada | Garys-Tree |
| 38 | SHAW, Polly | I20493 | b. 29 Jul 1902 | HalstedMaster | |
| 39 | STEEL, Polly | I8675 | b. 1868 | Bradford, Yorkshire, England | HalstedMaster |
| 40 | STEVENS, Polly | I56328 | b. 4 Feb 1792 | Londondary, Vermont | Garys-Tree |
| 41 | TAYLOR, Polly | I22036 | b. 16 Sep 1822 | Garys-Tree | |
| 42 | UNKNOWN, Polly | I53406 | b. Abt 1782 | State of New York USA | Garys-Tree |
| 43 | VAN BUSKIRK, Polly | I57587 | b. 1797 | Garys-Tree | |
| 44 | WILCOX, Polly | I46626 | Garys-Tree | ||
| 45 | WILCOX, Polly | I33572 | b. 29 Jan 1807 | Garys-Tree | |
| 46 | WILTSEE, Polly | I61420 | b. 1801 | Pownal, Bennington Co., VT | Garys-Tree |
| 47 | WILTSEE, Polly | I61906 | b. Abt 1801 | Bennington County, Vermont | Garys-Tree |
| 48 | WILTSEE, Polly | I61878 | b. 14 Mar 1821 | Warnerville, Schoharie County, New York | Garys-Tree |
| 49 | WILTSEE, Polly | I61516 | b. 28 Nov 1863 | Garys-Tree | |
| 50 | [CONE], Polly | I71906 | b. Abt 1784 | State of Connecticut, USA | Garys-Tree |




