Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 53 for First Name starts with AARON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BALL, Aaron Miller | I45675 | b. 9 Dec 1829 | Delaware County, Indiana, USA | HalstedMaster |
| 2 | BARBER, Aaron Ogden | I66776 | b. 8 Jan 1820 | Garys-Tree | |
| 3 | BEEBE, Aaron Sr. | I69173 | b. Abt 1814 | State of New York USA | Garys-Tree |
| 4 | BEEBE, Aaron Jr. | I69175 | b. Abt 1841 | State of New York USA | Garys-Tree |
| 5 | BLOODGOOD, Aaron Sr. | I25816 | b. 26 Jan 1737/38 | Woodbridge, Middlesex County, New Jersey | Garys-Tree |
| 6 | BLOODGOOD, Aaron Jr. | I25825 | b. 5 Sep 1776 | Woodbridge, Middlesex County, New Jersey | Garys-Tree |
| 7 | BOWEN, Aaron | I48731 | b. 4 Nov 1691 | Garys-Tree | |
| 8 | BRADLEY, Aaron | I9026 | b. 1875 | Mottram, Cheshire, England | HalstedMaster |
| 9 | BROKAW, Aaron Van Natta | I67429 | b. 2 Oct 1826 | Lodi, Seneca County, New York | Garys-Tree |
| 10 | BRUMLEY, Aaron Crary | I48604 | b. (Unknown) | Hopkinton, Washington, Rhode Island | Garys-Tree |
| 11 | BURROW, Aaron | I10409 | b. 1807 | Tatham, Lancashire, England | HalstedMaster |
| 12 | CARMAN, Aaron | I36010 | Garys-Tree | ||
| 13 | CARMAN, Aaron | I26762 | b. 5 Aug 1775 | Westchester County, New York | Garys-Tree |
| 14 | CARMAN, Aaron | I26744 | b. 25 Feb 1798 | Sleepy Hollow, Peekskill, Westchester Co., NY | Garys-Tree |
| 15 | CARMAN, Aaron | I26015 | b. 9 Nov 1820 | State of New Jersey, USA | Garys-Tree |
| 16 | CARMAN, Aaron | I24080 | b. 24 Jun 1821 | New Baltimore, Greene County, New York | Garys-Tree |
| 17 | CARMAN, Aaron J. | I24836 | b. Abt 1874 | State of New York USA | Garys-Tree |
| 18 | COCKROFT, Aaron | I23987 | b. 1822 | HalstedMaster | |
| 19 | CONDIT, Aaron M. | I66974 | b. 15 Sep 1779 | Garys-Tree | |
| 20 | COOPER, Aaron | I1398 | b. 1868 | Horsforth, Yorkshire, England | HalstedMaster |
| 21 | CROSS, Aaron | I54128 | b. 1807 | Bethel, [ME], Oxford County, Maine | Garys-Tree |
| 22 | DAYTON, Aaron Ogden Sr. | I66897 | b. 4 Oct 1796 | Union County, New Jersey, USA | Garys-Tree |
| 23 | DAYTON, Aaron Ogden Jr. | I73559 | b. Abt 1851 | Washington City, Washington County, District of Columbia, USA | Garys-Tree |
| 24 | FROST, Aaron | I34863 | b. 6 Jun 1794 | Crum Elbow, Clinton Twp, Dutchess County, New York | Garys-Tree |
| 25 | HALSTEAD, Aaron | I35354 | b. 1790 | HalstedMaster | |
| 26 | HALSTEAD, Aaron | I12203 | b. 1850 | Norland, Yorkshire, England | HalstedMaster |
| 27 | HALSTEAD, Aaron [ see notes] | I14874 | b. | Saddle River, [NY], Rockland County, New York | Garys-Tree |
| 28 | HALSTEAD, Aaron [6] | I1775 | b. Abt 1790 | Minisink, Orange County, New York | Garys-Tree |
| 29 | HOAGLAND, Aaron | I36301 | b. 29 Oct 1805 | Flemington, New Jersey | Garys-Tree |
| 30 | HOUGHTALING, Aaron | I73216 | b. 1 Nov 1803 | Coeymans, Albany, New York | Garys-Tree |
| 31 | MARSHALL, Aaron | I36342 | HalstedMaster | ||
| 32 | MARSHALL, Aaron | I54313 | b. 1792 | Garys-Tree | |
| 33 | MASON, Aaron [4] Sr. | I54203 | b. Bef 2 Sep 1733 | Garys-Tree | |
| 34 | MASON, Aaron [5] Jr. | I54280 | b. 27 Sep 1753 | Marlboro, Essex County, Colonial Massachusetts | Garys-Tree |
| 35 | MASON, Aaron [6] | I54322 | b. 1787 | Garys-Tree | |
| 36 | MENDENHALL, Aaron [2] | I21102 | b. 20 Nov 1690 | Garys-Tree | |
| 37 | OGDEN, Governor Aaron | I66662 | b. 3 Dec 1756 | Elizabethtown, Essex [now Union] County, Colonial New Jersey | Garys-Tree |
| 38 | OGDEN, Aaron | I66701 | b. 24 May 1828 | Paterson, Passaic County, New Jersey | Garys-Tree |
| 39 | OGDEN, Aaron [baby] Jr. | I66757 | b. 1803 | Garys-Tree | |
| 40 | OWEN, Aaron | I33073 | b. Abt 1696 | Simsbury, Hartford County, Connecticut | Garys-Tree |
| 41 | OWEN, Aaron Kortwright Sr. | I23426 | b. 10 May 1794 | Middletown, Wallkill Twp, Orange County, New York, USA | Garys-Tree |
| 42 | OWEN, Aaron Kortwright [infant] Jr. | I24502 | b. 7 May 1827 | Garys-Tree | |
| 43 | PIERCE, Aaron F. | I67729 | b. Jul 1852 | State of New York USA | Garys-Tree |
| 44 | PORTER, Aaron | I49607 | b. 19 Jul 1699 | Medford, Middlesex Co., MA | Garys-Tree |
| 45 | SEAMAN, Aaron | I28464 | b. 1773 | Garys-Tree | |
| 46 | SEEKINS, Aaron | I58680 | b. 1725 | Middleborough, Plymouth, Massachusetts | Garys-Tree |
| 47 | SHAEFER, Aaron | I41750 | b. 30 Jan 1865 | Van Buren County, Michigan, USA | HalstedMaster |
| 48 | SHAFER, Aaron | I75242 | Garys-Tree | ||
| 49 | UNDERHILL, Aaron | I23272 | b. 7 Sep 1803 | Yorktown, [NY], Westchester County, New York | Garys-Tree |
| 50 | WAGNER, Aaron | I50285 | b. (Unknown) | Garys-Tree |




