Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 8 of 8 for First Name starts with CLAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DANIEL, Claire | I50070 | b. Abt 1648 | Scotland | Garys-Tree |
| 2 | HALSTEAD, Clair Kenneth | I30501 | b. 2 Dec 1914 | Clinton, Butler County, Pennsylvania, USA | HalstedMaster |
| 3 | HALSTEAD, Clair Marshall | I43261 | b. 2 Feb 1918 | Monroe County, Pennsylvania, USA | Garys-Tree |
| 4 | HALSTEAD, Claire | I5097 | b. 29 Sep 1890 | Liverpool, Lancashire, England | HalstedMaster |
| 5 | HALSTEAD, Claire Aileen | I18339 | b. 1909 | Buenos Aires, Argentina | HalstedMaster |
| 6 | HALSTEAD, Claire Maitland | I42342 | b. 29 Sep 1927 | Myrtle, Manitoba, Canada | HalstedMaster |
| 7 | HALSTEAD, Claire [Halsted] | I9022 | b. 18 Oct 1883 | Passaic, Passaic County, New Jersey, USA | Garys-Tree |
| 8 | TAYLOR, Claire Lucia - 2nd wife - | I5762 | b. 1895 | Garys-Tree |




