Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 1,475 for First Name starts with ED
1 2 3 4 5 ... 30» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edith | I16804 | b. 1884 | New York, USA | HalstedMaster |
| 2 | Edward I "Longshanks" , King Of England | I58185 | b. 17 Jun 1239 | Westminster, Middlesex, England | Garys-Tree |
| 3 | Edward II , Of Caernarvon, King Of England | I58183 | b. 25 Apr 1284 | Caernarvon Castle, Wales | Garys-Tree |
| 4 | Edward III , King Of England | I58181 | b. 13 Nov 1312 | Windsor Castle, Windsor, Berkshire, England | Garys-Tree |
| 5 | ABBOTT, Edward | I12935 | b. Dec 1591 | Bishop's Stortford, Hertfordshire, England, British Isles | Garys-Tree |
| 6 | ABBOTT, Edward | I73613 | b. 9 Jun 1702 | Andover, Essex County, Colonial Massachusetts | Garys-Tree |
| 7 | ABBOTT, Edward [youth] | I12908 | b. | Andover, Essex County, Colonial Massachusetts | Garys-Tree |
| 8 | ABBOTT, Edward {#13CF} | I12922 | b. Mar 1623 | Bishop's Stortford, Hertfordshire, England, British Isles | Garys-Tree |
| 9 | ABSON, Edgar | I31973 | b. 11 Aug 1902 | Huddersfield, Yorkshire, England | HalstedMaster |
| 10 | ACKROYD, Edna | I24182 | HalstedMaster | ||
| 11 | ADAMS, Edward John | I31904 | b. 1876 | Romford, Essex, England | HalstedMaster |
| 12 | ADAMS, Edward Walter | I31907 | b. 1902 | Romford, Essex, England | HalstedMaster |
| 13 | ADAMS, Ensign Edward [2] | I73316 | b. 1630 | England, British Isles, United Kingdom | Garys-Tree |
| 14 | AFFLECK, Edward | I41344 | b. 5 Oct 1883 | Harrow, Essex County, Ontario, Canada | HalstedMaster |
| 15 | AFFLECK, Edward - 1st husband - | I54999 | b. 1883 | Harrow, Colchester S. Twp, Essex Co, ON | Garys-Tree |
| 16 | AINSWORTH, Edward | I30154 | b. 1887 | Chorlton-on-Medlock, Lancashire, England | HalstedMaster |
| 17 | ALBERTSON, Edward | I31198 | Garys-Tree | ||
| 18 | ALEXANDER, Edith Florence | I14338 | b. 16 Oct 1895 | Wisbech, Cambridgeshire, England | HalstedMaster |
| 19 | ALKER, Edward | I5911 | b. 7 Nov 1854 | Preston, Lancashire, England | HalstedMaster |
| 20 | ALLEN, Edith Constance | I16563 | b. 15 Aug 1904 | HalstedMaster | |
| 21 | ALLEN, Edith Kate | I36531 | b. Jul 1879 | Brentford, Middlesex, England | HalstedMaster |
| 22 | ALLEN, Edwin | I24842 | b. 1837 | Chichester, Sussex, England | HalstedMaster |
| 23 | ALSTEAD, Edgar | I10204 | b. 15 Aug 1899 | 56 Balaclava Street, Blackburn, Lancashire, England | HalstedMaster |
| 24 | ALSTEAD, Edith A | I22458 | b. 1877 | Rhode Island, USA | HalstedMaster |
| 25 | ALSTEAD, Edna | I15605 | b. 14 Jul 1916 | Hindley, Lancashire, England | HalstedMaster |
| 26 | ALSTEAD, Edna Ulrica | I15527 | b. 5 Oct 1933 | Bolton, Lancashire, England | HalstedMaster |
| 27 | ALSTEAD, Edward | I12860 | b. 1821 | Lancashire, England | HalstedMaster |
| 28 | ALSTEAD, Edward | I2997 | b. 1837 | Blackburn, Lancashire, England | HalstedMaster |
| 29 | ALSTEAD, Edward | I15635 | b. 1937 | Barnsley, Yorkshire, England | HalstedMaster |
| 30 | ANDREWS, Edward | I53204 | b. Feb 1820 | England, British Isles, United Kingdom | Garys-Tree |
| 31 | ANDREWS, Edward H | I19760 | b. Abt 1900 | HalstedMaster | |
| 32 | ANGELL, Edward Mott | I35179 | b. 6 Jan 1868 | Moreau, New York | Garys-Tree |
| 33 | ANTHONY, Edward - 2nd husband - | I43282 | b. Abt 1882 | State of Pennsylvania, USA | Garys-Tree |
| 34 | ARDERN, Edith Cyrilla | I27938 | b. 5 Jun 1913 | HalstedMaster | |
| 35 | ARMENT, Edward | I59472 | b. 1851 | Indiana, USA | Garys-Tree |
| 36 | ARMENT, Edward | I45506 | b. 1851 | Indiana, USA | HalstedMaster |
| 37 | ARMSTRONG, Edith | I19079 | b. 1900 | Shipley, Yorkshire, England | HalstedMaster |
| 38 | ARNOLD, Edward | I55832 | b. 27 May 1697 | Garys-Tree | |
| 39 | ARNOLD, Edward Gladwin | I56168 | b. 25 Apr 1823 | Oxford, England | Garys-Tree |
| 40 | ARNOLD, Edward Shippen | I56182 | Garys-Tree | ||
| 41 | ARTINDALE, Edward James | I3428 | b. 1850 | Burnley, Lancashire, England | HalstedMaster |
| 42 | ASBURY, Edith | I14000 | b. 12 Jan 1886 | Boone County, West Virginia | Garys-Tree |
| 43 | ASHTON, Edwin | I18962 | b. 1880 | Oldham, Lancashire, England | HalstedMaster |
| 44 | ASHWORTH, Edith Alice | I33005 | b. 12 Mar 1882 | Crawshawbooth, Lancashire, England | HalstedMaster |
| 45 | ASHWORTH, Edna | I31402 | b. 16 Sep 1906 | Radcliffe, Lancashire, England | HalstedMaster |
| 46 | ASKHAM, Edith | I19007 | b. 1907 | Bradford, Yorkshire, England | HalstedMaster |
| 47 | ASTIN, Edith | I38070 | b. 1903 | Burnley, Lancashire, England | HalstedMaster |
| 48 | ATKINSON, Edith | I22559 | b. 1892 | Briercliffe, Lancashire, England | HalstedMaster |
| 49 | ATKINSON, Edmund Halstead | I22561 | b. 1896 | Briercliffe, Lancashire, England | HalstedMaster |
| 50 | BABCOCK, Edward Burdett | I1158 | b. 12 Apr 1892 | Kearney, Buffalo County, Nebraska | Garys-Tree |
1 2 3 4 5 ... 30» Next» | Heat Map




