Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 75 for First Name starts with MOSES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ABSET_(ADSIT), Moses D | I18223 | b. 28 Jan 1779 | Garys-Tree | |
| 2 | ADAMS, Moses [3] | I73338 | b. 26 Oct 1654 | Medfield, Norfolk County, Colonial Massachusetts | Garys-Tree |
| 3 | ATKINS, Moses E. | I72328 | b. 1866 | State of West Virginia, USA | Garys-Tree |
| 4 | BEDELL, Moses | I24048 | b. 27 Jul 1843 | Stanton Hill, New Baltimore, Greene County, New York | Garys-Tree |
| 5 | BRIMMER, Moses | I62296 | b. 1807 | State of New York USA | Garys-Tree |
| 6 | BURROW, Moses | I10413 | b. 1852 | Tatham, Lancashire, England | HalstedMaster |
| 7 | CARMAN, Moses | I24081 | b. 13 Jul 1823 | New Baltimore, Greene County, New York | Garys-Tree |
| 8 | CLARK, Moses [baby] | I54360 | b. 6 Mar 1801 | Bethel, [ME], Oxford County, Maine | Garys-Tree |
| 9 | CLEVELAND, Moses [1] | I42887 | b. Abt 1624 | Ipswich, Suffolk County, England | Garys-Tree |
| 10 | CLEVENGER, Moses | I65290 | b. 1817 | Cocke County, Tennessee | Garys-Tree |
| 11 | COFFEEN, Moses | I54752 | b. 1766 | Jaffrey of Achworth, New Hampshire | Garys-Tree |
| 12 | COFFEEN, Moses | I58563 | b. 1766 | Jaffrey of Achworth, New Hampshire | Garys-Tree |
| 13 | CORNELL, Moses (Cornelius) Sr. | I22838 | b. 4 Jan 1742/43 | Garys-Tree | |
| 14 | CROOK, Moses | I15272 | b. 1836 | Garstang, Lancashire, England | HalstedMaster |
| 15 | FOLK, Moses | I45120 | b. 10 Jun 1856 | Findlay, Hancock County, Ohio, USA | HalstedMaster |
| 16 | FOWLER, Moses Field | I45872 | b. 3 Apr 1825 | Greenburgh, Westchester County, New York, USA | HalstedMaster |
| 17 | FROST, Moses H. | I34722 | b. 15 Jan 1819 | Garys-Tree | |
| 18 | GNAGEY, Moses | I62974 | b. 11 Jun 1828 | Somerset County, Pennsylvania, USA | Garys-Tree |
| 19 | GNAGEY, Moses M. | I62868 | b. 28 Aug 1866 | Somerset County, Pennsylvania, USA | Garys-Tree |
| 20 | GOOD, Moses C. | I51713 | b. Between 1794 and 1814 | Garys-Tree | |
| 21 | GOOD, Moses Chapline | I34960 | b. 24 Dec 1804 | Lancaster, Lancaster County, Pennsylvania, USA | HalstedMaster |
| 22 | GRAHAM, Moses | I61518 | Garys-Tree | ||
| 23 | GROVER, Moses Mason (Twin) | I54122 | b. 19 Jun 1840 | Bethel, [ME], Oxford County, Maine | Garys-Tree |
| 24 | HAIGHT, Moses | I48428 | b. 1637 | Garys-Tree | |
| 25 | HALE, Moses | I54726 | b. | of Hampstead, New Hampshire | Garys-Tree |
| 26 | HALE, Moses | I58546 | b. | of Hampstead, New Hampshire | Garys-Tree |
| 27 | HALE, Moses | I11440 | b. Abt 1703 | Newbury, Essex County, Massachusetts | Garys-Tree |
| 28 | HALSTEAD, Moses | I36378 | b. 1810 | New York, USA | HalstedMaster |
| 29 | HALSTEAD, Moses | I2375 | b. 1838 | Sabden, Lancashire, England | HalstedMaster |
| 30 | HALSTEAD, Moses | I11171 | b. 1846 | Halifax, Yorkshire, England | HalstedMaster |
| 31 | HALSTEAD, Moses C | I36408 | b. 22 Mar 1796 | HalstedMaster | |
| 32 | HALSTEAD, Moses Cromwell | I2044 | b. 22 Mar 1796 | Garys-Tree | |
| 33 | HALSTEAD, Moses [7] | I8067 | b. 1810 | Garys-Tree | |
| 34 | HOLSTEAD, Moses | I4134 | b. 1888 | 12 Cambridge Street, Leeds, Yorkshire, England | HalstedMaster |
| 35 | KNAPP, Moses | I34951 | b. 2 Jul 1775 | Garys-Tree | |
| 36 | LOCKWOOD, Moses Brown | I58857 | b. 26 Aug 1815 | Garys-Tree | |
| 37 | MARSHALL, Moses | I54312 | b. 1789 | Garys-Tree | |
| 38 | MASON, Moses | I54391 | b. 1815 | Garys-Tree | |
| 39 | MASON, Moses [4] Sr. | I54146 | b. 10 Feb 1729 | Newton, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 40 | MASON, Moses [5] Jr. | I54273 | b. 26 Apr 1757 | Newton, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 41 | MASON, Moses [5] | I54284 | b. 8 Apr 1761 | Marlboro, Essex County, Colonial Massachusetts | Garys-Tree |
| 42 | MASON, Moses [5] | I54266 | b. 21 Jun 1772 | Dedham, Massachusetts Bay Colony | Garys-Tree |
| 43 | MASON, Dr.; Congressman Moses [6] IV | I54323 | b. 2 Jun 1789 | Dublin, [NH], Cheshire County, New Hampshire, USA | Garys-Tree |
| 44 | MASON, Moses [child] III | I54321 | b. 31 Mar 1785 | Dublin, [NH], Cheshire County, New Hampshire, USA | Garys-Tree |
| 45 | MONTAGUE, Moses | I66788 | b. 1724 | South Hadley, Hampshire County, Colonial Massachusetts | Garys-Tree |
| 46 | MUNSON, Moses | I58892 | Garys-Tree | ||
| 47 | MUNSON, Moses | I58904 | b. 1722 | Morristown, Morris County, New Jersey | Garys-Tree |
| 48 | OGDEN, Moses | I66664 | b. 1723 | Garys-Tree | |
| 49 | OWEN, Moses | I33076 | b. 7 Jul 1688 | Simsbury, Hartford County, Colonial Connecticut | Garys-Tree |
| 50 | PAINE, Moses | I32078 | b. 28 Sep 1695 | Massachusetts, Colonial New England | Garys-Tree |




