Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 185 for First Name starts with PHIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Philadelphia | I5000 | b. 1761 | Sussex, England | HalstedMaster |
| 2 | Philippa , Countess Of Hainault | I58182 | b. 24 Jun 1311 | Valenciennes or Hainault, Belgium | Garys-Tree |
| 3 | Philippe IV , King Of France | I58186 | b. 1268 | Fontainebleau, Seine-Et-Marne, France | Garys-Tree |
| 4 | Philippe V , King Of France | I58201 | b. 2002 | Paris, Seine, France | Garys-Tree |
| 5 | Philippina , Princess of Luxembourg-Maas Princess | I58193 | b. Abt 1252 | L, Luxembourg | Garys-Tree |
| 6 | ALSTEAD, Philip James Alexander | I15574 | b. 1940 | Leigh, Lancashire, England | HalstedMaster |
| 7 | ANDERTON, Philip | I11328 | b. 10 Oct 1875 | Walton Le Dale, Lancashire, England | HalstedMaster |
| 8 | ARNOLD, Philip | I57556 | b. 15 May 1754 | Garys-Tree | |
| 9 | ARNOLD, Phillip | I57564 | b. 12 Feb 1692/93 | Garys-Tree | |
| 10 | AYLOTT, Philip James | I75518 | b. 1848 | Amwell, Hertfordshire, England | Garys-Tree |
| 11 | AYLOTT, Philip Thomas | I75483 | b. 14 Feb 1875 | Ware, Hertfordshire, England | Garys-Tree |
| 12 | BATES, Philemon | I61920 | b. 1829 | Garys-Tree | |
| 13 | BENNETT, Phillis Wolf | I21185 | b. Cal 1820 | HalstedMaster | |
| 14 | BOND, Philip | I15384 | b. 1856 | HalstedMaster | |
| 15 | BORCHERT, Phillp Robert | I19111 | b. 1936 | Garys-Tree | |
| 16 | BROWN, Philip Henry | I22253 | b. 15 Apr 1886 | Congleton, Cheshire, England | HalstedMaster |
| 17 | BRUSH, Philinda M. | I37607 | b. 22 May 1825 | Garys-Tree | |
| 18 | BRUSH, Philip | I37488 | b. 9 Nov 1767 | Huntington, Long Island, [now Suffolk County], New York | Garys-Tree |
| 19 | BUSH, Philomela | I68815 | b. Abt 1872 | State of Colorado, USA | Garys-Tree |
| 20 | CALKINS, Philander | I43501 | b. 27 Aug 1795 | Garys-Tree | |
| 21 | CANFIELD, Philetus L. | I47478 | b. Jan 1850 | State of New York USA | Garys-Tree |
| 22 | CARLSON, Phillip | I19068 | b. 1 May 1875 | Kalskoga, Varmland, Sweden | Garys-Tree |
| 23 | CARMAN, Phila | I23813 | b. Abt 1790 | Garys-Tree | |
| 24 | CARMAN, Philadelphia | I23619 | b. Abt 1766 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | Garys-Tree |
| 25 | CARMAN, Philadelphia | I23856 | b. 17 Jan 1785 | Garys-Tree | |
| 26 | CARMAN, Philip | I26743 | Garys-Tree | ||
| 27 | CARMAN, Philip Smith | I26924 | b. 5 May 1818 | Garys-Tree | |
| 28 | CARMAN, Philip Smith | I38612 | b. 5 May 1818 | Garys-Tree | |
| 29 | CARMINOW, Phillipe | I50832 | b. (Unknown) | Garys-Tree | |
| 30 | CARPENTER, Philemon | I70492 | b. Yes, date unknown | Garys-Tree | |
| 31 | CARPENTER, Philemon Halstead | I70475 | b. 29 Jan 1802 | Harrison, Westchester County, New York | Garys-Tree |
| 32 | CASKHUFF, Philip Augustus | I42433 | b. 17 May 1863 | Hunterdon County, New Jersey, USA | HalstedMaster |
| 33 | CHANDLER, Philemon 2nd | I73646 | b. 4 Sep 1671 | Andover, Essex County, Colonial Massachusetts | Garys-Tree |
| 34 | CHANDLER, Philemon [baby] | I73644 | b. 24 Aug 1667 | Andover, Essex County, Colonial Massachusetts | Garys-Tree |
| 35 | CHEESMAN, Phillis | I16178 | b. 1843 | Bosham, Sussex, England | HalstedMaster |
| 36 | COE, Philinda Sophia | I67443 | b. 15 May 1819 | Garys-Tree | |
| 37 | CONDIT, Philip H | I35219 | b. 3 Dec 1893 | Orange, Essex County, New Jersey, USA | HalstedMaster |
| 38 | CONDIT, Phillip H. | I66971 | b. 3 Dec 1893 | Garys-Tree | |
| 39 | CONKLIN, Philenda Arminda | I11798 | b. 4 Jan 1848 | Garys-Tree | |
| 40 | CONKLIN, Philip | I11785 | b. 4 Mar 1779 | Garys-Tree | |
| 41 | CROWTHER, Philip Sydney | I20633 | b. 18 Jan 1913 | HalstedMaster | |
| 42 | DE WILTZ, Phillippe Maton | I61078 | b. 1580 | Wiltz, Luxemburg or Fourcin, France | Garys-Tree |
| 43 | DENNY, Philena J. - 1st wife - | I45139 | b. 9 Jun 1821 | State of New York USA | Garys-Tree |
| 44 | DENNYS, Phillipa | I40232 | b. Bef 26 Mar 1561 | Holcombe-Burnet, Bicton, Devonshire, England | Garys-Tree |
| 45 | DEYO, Philip A. | I71071 | b. 1822 | Garys-Tree | |
| 46 | DEYO, Philip [4] | I71063 | b. 1752 | Garys-Tree | |
| 47 | DOHERTY, Philip Scudamore | I30593 | b. 1870 | Manchester, Lancashire, England | HalstedMaster |
| 48 | DOTY, Philo | I68205 | b. Abt 1828 | State of New York USA | Garys-Tree |
| 49 | DOZIER, Phillip | I11628 | b. 1829 | Currituck County, North Carolina | Garys-Tree |
| 50 | DOZIER, Phillip | I11684 | b. 1868 | Garys-Tree |




