Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 59 for First Name equals MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS, Matthew | I17897 | b. 30 Jan 1823 | Searcy County, Arkansas | Garys-Tree |
| 2 | BEDELL, Matthew | I38549 | b. Abt 1645 | Garys-Tree | |
| 3 | BERRY, Matthew | I758 | b. 1848 | Almondbury, Yorkshire, England | HalstedMaster |
| 4 | BLANCHAN, Matthew | I20862 | b. 1628 | Artois, Normandy, France | Garys-Tree |
| 5 | BRIDGE, Matthew Jr. | I12841 | b. 1650 | Middlesex, Middlesex County, Massachusetts | Garys-Tree |
| 6 | BULLOUGH, Matthew | I2516 | b. 1853 | Horwich, Lancashire, England | HalstedMaster |
| 7 | BUNN, Matthew | I20923 | b. Abt 1637 | Hull, Massachusetts Bay Colony | Garys-Tree |
| 8 | CANFIELD, Matthew | I12358 | c. 27 Feb 1604 | Harlston, Northampton, England | Garys-Tree |
| 9 | CANFIELD, Matthew | I12363 | b. 9 May 1650 | Garys-Tree | |
| 10 | CANFIELD, Matthew | I12295 | b. Abt 1675 | Garys-Tree | |
| 11 | COE, Matthew | I39489 | b. 16 Dec 1728 | Ramapo [a.k.a. Kakiat - New Hempstead], Orange [now Rockland] County, New York | Garys-Tree |
| 12 | COE, Matthew | I39526 | b. 12 Sep 1766 | Garys-Tree | |
| 13 | COFFIN, Matthew | I21082 | b. 13 Feb 1754 | Nantucket Island, Massachusetts | Garys-Tree |
| 14 | CORNELL, Matthew | I36389 | b. 3 Mar 1775 | New York, USA | HalstedMaster |
| 15 | CREEKMUR, Matthew | I10599 | b. Abt 1765 | Norfolk County, Colonial Virginia | Garys-Tree |
| 16 | CROWFOOT, Matthew | I32906 | b. 5 Apr 1672 | Springfield, [then Massachusetts Bay Colony], Massachussets | Garys-Tree |
| 17 | DAVIS, Matthew | I124 | b. 1815 | Bosham, Sussex, England | HalstedMaster |
| 18 | DOYLE, Matthew | I16678 | b. 11 Nov 1902 | Garys-Tree | |
| 19 | ELLIS, Matthew | I22928 | b. 1841 | Chapel Allerton, Yorkshire, England | HalstedMaster |
| 20 | FRANKLIN, Matthew | I30268 | b. 6 Nov 1773 | Garys-Tree | |
| 21 | GREEN, Matthew | I14819 | b. 1834 | HalstedMaster | |
| 22 | GREEN, Matthew | I8980 | b. 1865 | Little Hulton, Lancashire, England | HalstedMaster |
| 23 | GREGORY, Lt. Matthew | I60486 | b. 17 Dec 1680 | Norwalk, [CCT], Fairfield County, Colonial Connecticut | Garys-Tree |
| 24 | HALSTEAD, Matthew | I6869 | b. | Norfolk County, Colonial Virginia | Garys-Tree |
| 25 | HALSTEAD, Matthew | I34754 | b. 1739 | HalstedMaster | |
| 26 | HALSTEAD, Matthew | I6900 | b. 26 Sep 1761 | Garys-Tree | |
| 27 | HALSTEAD, Matthew | I28165 | b. Bef 1790 | HalstedMaster | |
| 28 | HALSTEAD, Matthew | I40126 | b. 9 Aug 1804 | Colchester, Essex County, Ontario, Canada | HalstedMaster |
| 29 | HALSTEAD, Matthew | I367 | b. 1816 | Salford, Lancashire, England | HalstedMaster |
| 30 | HALSTEAD, Matthew | I30475 | b. 1837 | Buffalo, Butler County, Pennsylvania, USA | HalstedMaster |
| 31 | HALSTEAD, Matthew | I3368 | b. 2 Nov 1889 | 11 Boundary Road, Burnley, Lancashire, England | HalstedMaster |
| 32 | HIGSON, Matthew | I2558 | b. 1829 | Manchester, Lancashire, England | HalstedMaster |
| 33 | HOLCOMB, Matthew Jr. | I48918 | b. 30 May 1730 | Windsor, [CCT], Hartford County, Colonial Connecticut | Garys-Tree |
| 34 | JACKSON, Matthew | I10997 | b. 24 May 1835 | Horton, Yorkshire, England | HalstedMaster |
| 35 | JOHNSON, Matthew | I19593 | b. 1828 | Langwathby, Cumberland, England | HalstedMaster |
| 36 | LOOMIS, Matthew | I49030 | b. 4 Nov 1664 | Hartford, Hartford County, Connecticut | Garys-Tree |
| 37 | MACY, Matthew | I50488 | b. 19 Oct 1732 | Nantucket Island, Colonial Massachusets | Garys-Tree |
| 38 | MCCLEAN, Matthew | I25187 | b. Bef 1815 | HalstedMaster | |
| 39 | NABHOLZ, Matthew | I71501 | b. Dec 1835 | Germany, Europe | Garys-Tree |
| 40 | NORMANTON, Matthew | I13856 | b. 1818 | Soyland, Yorkshire, England | HalstedMaster |
| 41 | NORMANTON, Matthew | I15082 | b. 1865 | Soyland, Yorkshire, England | HalstedMaster |
| 42 | O'MALLEY, Matthew | I26504 | b. 1903 | HalstedMaster | |
| 43 | OSTERHOUDT, Matthew | I49364 | b. 23 Feb 1834 | Marbletown, Ulster County, New York | Garys-Tree |
| 44 | PENROSE, Matthew | I27283 | HalstedMaster | ||
| 45 | PERKINS, Matthew | I12654 | b. 23 Jun 1665 | Ipswich, Essex County, Massachusetts | Garys-Tree |
| 46 | PERKINS, Matthew | I12549 | b. 31 Aug 1713 | Norwich, New London County, Connecticut | Garys-Tree |
| 47 | PIPKIN, Matthew | I64437 | b. 1776 | Wayne County, North Carolina | Garys-Tree |
| 48 | POLLARD, Matthew | I11743 | b. 1874 | Burnley, Lancashire, England | HalstedMaster |
| 49 | RICE, Matthew | I62511 | b. Abt 1705 | Hanover County, Virginia | Garys-Tree |
| 50 | SHARPE, Matthew | I23314 | b. 1865 | HalstedMaster |




